



| Royal Oak, Northwood Subdivision Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 16:50 DATE: November 20 2009, time of next update: 16:55 | |||
| Current Weather | Dry | Current Temperature | 47.8°F (8.8°C), Apparent temp 47.0°F |
| Maximum Temperature (since midnight) | 48.0°F at: 13:12 | Minimum Temperature (since midnight) | 43.2°F at: 04:17 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (239°) |
| Windchill Temperature | 47.8°F | Maximum Gust (last hour) | 8.3 mph at: 15:51 |
| Maximum Gust (since midnight) | 8.3 mph at: 15:51 | Maximum 1 minute average (since midnight) | 8.1 mph at: 15:53 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.10 in. (2.5 mm) | Rainfall To date this year | 24.320 in. (617.7 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.040 in | DewPoint | 42.6°F (Wet Bulb :45.4°F ) |
| Humidity | 82 %, Humidex 47.1°F | Barometer corrected to msl | 30.100 in. (1019.3 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.00 in |














Troy, Oakland/Troy Airport, MI, United States (KVLL) 42-32-34N 083-10-40W Nov 20, 2009 - 04:35 PM EST / 2009.11.20 2135 UTC Wind: from the WSW (250 degrees) at 7 MPH (6 KT):0 Visibility: 5 mile(s):0 Sky conditions: overcast Weather: haze Temperature: 46 F (8 C) Dew Point: 42 F (6 C) Relative Humidity: 87% Pressure (altimeter): 30.12 in. Hg (1019 hPa) ob: KVLL 202135Z AUTO 25006KT 5SM HZ OVC010 08/06 A3012 RMK AO2 cycle: 21 DETROIT METROPOLITAN, MI, United States (KDTW) 42-14N 83-20W 195M Nov 20, 2009 - 03:53 PM EST / 2009.11.20 2053 UTC Wind: from the W (260 degrees) at 10 MPH (9 KT):0 Visibility: 6 mile(s):0 Sky conditions: overcast Weather: haze Temperature: 48.9 F (9.4 C) Dew Point: 43.0 F (6.1 C) Relative Humidity: 79% Pressure (altimeter): 30.11 in. Hg (1019 hPa) Pressure tendency: 0.01 inches (0.3 hPa) higher than three hours ago ob: KDTW 202053Z 26009KT 6SM HZ OVC018 09/06 A3011 RMK AO2 SLP198 T00940061 53003 cycle: 21
Use the RELOAD facility on your browser to retrieve the latest data.