



| Royal Oak, Northwood Subdivision Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:51 DATE: November 20 2008 ,Time of next update: 12:55 PM | |||
| Current Weather | Dry | Current Temperature | 35.8°F (2.1°C), Apparent temp 28.3°F |
| Maximum Temperature (since midnight) | 36.5°F at: 12:03 | Minimum Temperature (since midnight) | 33.6°F at: 07:58 |
| Average windspeed (ten minute) | 6.8 mph | Wind Direction (ten minute) | N (359°) |
| Windchill Temperature | 29.4°F | Maximum Gust (last hour) | 13.8 mph at: 12:33 |
| Maximum Gust (since midnight) | 14.1 mph at: 10:07 | Maximum 1 minute average (since midnight) | 14.0 mph at: 10:09 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 1.67 in. (42.5 mm) | Rainfall To date this year | 26.382 in. (670.1 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 22.4°F (Wet Bulb :31.3°F ) |
| Humidity | 58 %, Humidex 29.9°F | Barometer corrected to msl | 30.017 in. (1016.5 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.13 in | Pressure change (last 6 hours) | +0.06 in |














Troy, Oakland/Troy Airport, MI, United States (KVLL) 42-32-34N 083-10-40W Nov 20, 2008 - 12:35 PM EST / 2008.11.20 1735 UTC Wind: from the NW (320 degrees) at 16 MPH (14 KT) gusting to 23 MPH (20 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 35 F (2 C) Windchill: 24 F (-4 C):1 Dew Point: 23 F (-5 C) Relative Humidity: 59% Pressure (altimeter): 30.02 in. Hg (1016 hPa) ob: KVLL 201735Z AUTO 32014G20KT 10SM SCT034 BKN040 BKN046 02/M05 A3002 RMK AO2 cycle: 17 DETROIT METROPOLITAN, MI, United States (KDTW) 42-14N 83-20W 195M Nov 20, 2008 - 11:53 AM EST / 2008.11.20 1653 UTC Wind: from the NNW (340 degrees) at 16 MPH (14 KT) gusting to 23 MPH (20 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Precipitation last hour: A trace Temperature: 35.1 F (1.7 C) Dew Point: 21.0 F (-6.1 C) Relative Humidity: 56% Pressure (altimeter): 30.04 in. Hg (1017 hPa) ob: KDTW 201653Z 34014G20KT 10SM OVC049 02/M06 A3004 RMK AO2 SNE46 SLP177 P0000 T00171061 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.