



| Royal Oak, Northwood Subdivision Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 08:36 DATE: November 07 2009, time of next update: 08:40 | |||
| Current Weather | Dry | Current Temperature | 47.4°F (8.5°C), Apparent temp 43.0°F |
| Maximum Temperature (since midnight) | 47.5°F at: 00:07 | Minimum Temperature (since midnight) | 43.0°F at: 04:13 |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | SW (214°) |
| Windchill Temperature | 45.4°F | Maximum Gust (last hour) | 6.3 mph at: 08:11 |
| Maximum Gust (since midnight) | 6.9 mph at: 00:38 | Maximum 1 minute average (since midnight) | 6.9 mph at: 05:29 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.02 in. (0.5 mm) | Rainfall To date this year | 24.240 in. (615.7 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 33.3°F (Wet Bulb :41.7°F ) |
| Humidity | 58 %, Humidex 43.8°F | Barometer corrected to msl | 29.887 in. (1012.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.22 in | Pressure change (last 6 hours) | -0.11 in |














Troy, Oakland/Troy Airport, MI, United States (KVLL) 42-32-34N 083-10-40W Nov 07, 2009 - 08:15 AM EST / 2009.11.07 1315 UTC Wind: from the SSW (200 degrees) at 9 MPH (8 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 46 F (8 C) Dew Point: 30 F (-1 C) Relative Humidity: 52% Pressure (altimeter): 29.91 in. Hg (1012 hPa) ob: KVLL 071315Z AUTO 20008KT 10SM CLR 08/M01 A2991 RMK AO2 cycle: 13 DETROIT METROPOLITAN, MI, United States (KDTW) 42-14N 83-20W 195M Nov 07, 2009 - 07:53 AM EST / 2009.11.07 1253 UTC Wind: from the S (190 degrees) at 12 MPH (10 KT):0 Visibility: 10 mile(s):0 Sky conditions: partly cloudy Temperature: 46.9 F (8.3 C) Dew Point: 30.9 F (-0.6 C) Relative Humidity: 53% Pressure (altimeter): 29.91 in. Hg (1012 hPa) ob: KDTW 071253Z 19010KT 10SM FEW120 SCT220 08/M01 A2991 RMK AO2 SLP130 T00831006 cycle: 13
Use the RELOAD facility on your browser to retrieve the latest data.