



| Royal Oak, Northwood Subdivision Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:34 DATE: January 09 2010 | |||
| Current Weather | Dry | Current Temperature | 5.2°F (-14.9°C), Apparent temp -1.1°F |
| Maximum Temperature (since midnight) | 5.2°F at: 17:33 | Minimum Temperature (since midnight) | 5.2°F at: 00:00 |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | N (354°) |
| Windchill Temperature | 2.8°F | Maximum Gust (last hour) | 4.6 mph at: 10:00 |
| Maximum Gust (since midnight) | 4.6 mph at: 17:33 | Maximum 1 minute average (since midnight) | 4.6 mph at: 10:02 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.000 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | -1.9°F (Wet Bulb :4.1°F ) |
| Humidity | 72 %, Humidex -3.4°F | Barometer corrected to msl | 30.378 in. (1028.7 hPa) |
| Pressure change | +0.12 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.31 in | Pressure change (last 6 hours) | +0.16 in |














Troy, Oakland/Troy Airport, MI, United States (KVLL) 42-32-34N 083-10-40W Jan 09, 2010 - 09:55 AM EST / 2010.01.09 1455 UTC Wind: from the NW (320 degrees) at 10 MPH (9 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 17 F (-8 C) Windchill: 5 F (-15 C):1 Dew Point: 12 F (-11 C) Relative Humidity: 78% Pressure (altimeter): 30.39 in. Hg (1029 hPa) ob: KVLL 091455Z AUTO 32009KT 10SM CLR M08/M11 A3039 RMK AO2 cycle: 15 DETROIT METROPOLITAN, MI, United States (KDTW) 42-14N 83-20W 195M Jan 09, 2010 - 09:53 AM EST / 2010.01.09 1453 UTC Wind: from the NNW (330 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: partly cloudy Temperature: 17.1 F (-8.3 C) Windchill: 6 F (-14 C):1 Dew Point: 10.0 F (-12.2 C) Relative Humidity: 73% Pressure (altimeter): 30.39 in. Hg (1029 hPa) Pressure tendency: 0.06 inches (1.9 hPa) higher than three hours ago ob: KDTW 091453Z 33007KT 10SM SCT100 M08/M12 A3039 RMK AO2 SLP300 T10831122 53019 cycle: 15
Use the RELOAD facility on your browser to retrieve the latest data.