



| Royal Oak, Northwood Subdivision Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:05 DATE: July 03 2009, time of next update: 9:10 PM | |||
| Current Weather | Dry | Current Temperature | 67.6°F (19.8°C) (Heat Index 75.4°F ), Apparent temp 69.5°F |
| Maximum Temperature (since midnight) | 74.8°F at: 13:34 | Minimum Temperature (since midnight) | 59.9°F at: 07:04 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (312°) |
| Heat Index | 75.4°F | Maximum Gust (last hour) | 4.7 mph at: 20:19 |
| Maximum Gust (since midnight) | 11.5 mph at: 14:18 | Maximum 1 minute average (since midnight) | 11.2 mph at: 14:19 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.12 in. (3.1 mm) | Rainfall To date this year | 15.984 in. (406.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.039 in | DewPoint | 55.0°F (Wet Bulb :60.5°F ) |
| Humidity | 64 %, Humidex 72.5°F | Barometer corrected to msl | 30.029 in. (1016.9 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.02 in |














Troy, Oakland/Troy Airport, MI, United States (KVLL) 42-32-34N 083-10-40W Jul 03, 2009 - 08:36 PM EDT / 2009.07.04 0036 UTC Wind: from the WNW (300 degrees) at 7 MPH (6 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 71 F (22 C) Dew Point: 53 F (12 C) Relative Humidity: 53% Pressure (altimeter): 30.03 in. Hg (1016 hPa) ob: KVLL 040036Z AUTO 30006KT 10SM CLR 22/12 A3003 RMK AO2 cycle: 0 DETROIT METROPOLITAN, MI, United States (KDTW) 42-14N 83-20W 195M Jul 03, 2009 - 08:53 PM EDT / 2009.07.04 0053 UTC Wind: from the NW (310 degrees) at 7 MPH (6 KT):0 Visibility: 10 mile(s):0 Sky conditions: partly cloudy Temperature: 69.1 F (20.6 C) Dew Point: 54.0 F (12.2 C) Relative Humidity: 58% Pressure (altimeter): 30.03 in. Hg (1016 hPa) ob: KDTW 040053Z 31006KT 10SM FEW055 SCT150 21/12 A3003 RMK AO2 SLP167 T02060122 cycle: 1
Use the RELOAD facility on your browser to retrieve the latest data.