Replay Baseball Network 2008 Standings Last Update
7/21/08 4:02 PM
RBN 2008 Jack Buck W L PCT GB .500 Home Away  
Beachville 23 20 .535 -- 3 15 - 8 8 - 12 Team Pages
 
South Shore 19 24 .442 4 -5 10 - 10 9 - 14 W
  St. Cloud 16 24 .400 5.5 -8 11 - 9 5 - 15  
  Dayton 19 30 .388 7 -11 11 - 15 8 - 15 R Beachville Trailblazers
      Bushwood Gophers
  Harry Kalas W L PCT GB .500 Home Away B Champlain Voyaguers
  Bushwood 26 21 .553 -- 5 16 - 11 10 - 10 Dayton Haymakers
RBN 2007 Queen City 22 18 .550 0.5 4 15 - 5 7 - 13 N Fall River Foreigners
RBN 2006 Golden Gate 23 24 .489 3 -1 15 - 12 8 - 12 Fox Valley Aces
RBN 2005 Philadelphia 13 27 .325 9.5 -14 9 - 11 4 - 16 Golden Gate Seals
RBN 2004     Naperville Foot Soldiers
RBN 2003 Vin Scully W L PCT GB .500 Home Away Queen City Royals
Constitution Naperville 29 18 .617 -- 11 13 - 7 16 - 11 Philadelphia Outta Heroes
Playoffs Fall River 25 15 .625 0.5 10 11 - 9 14 - 6 K St. Cloud Superstingers
  Champlain 24 16 .600 1.5 8 15 - 5 9 - 11 South Shore Screamin' Swine
Replay Forums Fox Valley 24 26 .480 6.5 -2 13 - 7 11 - 19 R  
Contact the Commissioners
  Wild Card W L PCT GB .500 Home Away B
RBN Delphi Forum Naperville 29 18 .617 <div> 11 13 - 7 16 - 11  
Replay Delphi Forum Fall River 25 15 .625 -- 10 11 - 9 14 - 6 N Dave Vancura
  Champlain 24 16 .600 1 8 15 - 5 9 - 11  
Downloads & Info Bushwood 26 21 .553 <div> 5 16 - 11 10 - 10
Queen City 22 18 .550 3 4 15 - 5 7 - 13
  Beachville 23 20 .535 <div> 3 15 - 8 8 - 12
Shoeless Dave's Replay World Golden Gate 23 24 .489 5.5 -1 15 - 12 8 - 12
Brian Davis' File Library Fox Valley 24 26 .480 6 -2 13 - 7 11 - 19
Mark Miller's File Library South Shore 19 24 .442 7.5 -5 10 - 10 9 - 14
Replay Game Company St. Cloud 16 24 .400 9 -8 11 - 9 5 - 15
  Dayton 19 30 .388 10.5 -11 11 - 15 8 - 15
Philadelphia 13 27 .325 12 -14 9 - 11 4 - 16
10