Grosse Ile Yacht Club / Erie Yacht Club
                    Trans Erie Yacht Race 2009 - FINAL Results
Conditions: 5 to 30 Knots. Sunshine, Rain and Waterspouts
Distance: 140 140 NM
                                     
Sail Yacht PHRF Handicap fraction   Start Finish Elapsed Corrected Place Place
  Yacht Name  Number Type Skipper Club Class Rating sec of day Handicap   Time Time Time Time Div. Overall  
8/21/2009 16:30:00
Badfish USA 115 Melges 32 Bill Bollin NCYC A 21 2940 0.0340 0:49:00 8/22/2009 8:10:50 15:40:50 14:51:50 1 1
Say Uncle 117 Henderson 30 Kevin Lemonds GIYC A 42 5880 0.0681 1:38:00 8/22/2009 10:25:50 17:55:50 16:17:50 2 3
Viper 25622 Flying Tiger 10 meter Roger Pollack GIYC A 42 5880 0.0681 1:38:00 8/22/2009 10:35:10 18:05:10 16:27:10 3 4
Big Schock 40556 Schock 35 Bob Shepard SSC A 72 10080 0.1167 2:48:00 8/22/2009 15:42:01 23:12:01 20:24:01 4 12
Schock & All 42058 Schock 35 Russ Krock SSC A 72 10080 0.1167 2:48:00 8/22/2009 17:00:00 24:30:00 21:42:00 5 14
Severn Way 25508 C&C 121 Bill & Holly Burns DYC A 60 8400 0.0972 2:20:00 DNS
Nighthawk 25634 C&C 115 Chris Saxton BYC A 63 8820 0.1021 2:27:00 DNS
    Sail       PHRF   Handicap fraction       Start Finish Elapsed Corrected Place Place  
  Yacht Name  Number Type Skipper   Class Rating sec of day Handicap   Time Time Time Time Div. Overall  
8/21/2009 16:20:00
Graffiti 8384 Olson 30 OB Patrick Huntley EYC B 108 15120 0.1750 4:12:00 8/22/2009 12:34:47 20:14:47 16:02:47 1 2
Gus 6337 X Yacht 3/4 ton MK I Jim Bourgault GIYC B 120 16800 0.1944 4:40:00 8/22/2009 14:19:28 21:59:28 17:19:28 2 5
Viva Las Vegas 7711 Hobie 33 Steve Attard NCYC B 93 13020 0.1507 3:37:00 8/22/2009 13:28:53 21:08:53 17:31:53 3 6
Slo-Poke 50706 J-27 Mod Nik & Tapani Lintunen LMYC B 117 16380 0.1896 4:33:00 8/22/2009 14:42:43 22:22:43 17:49:43 4 7
Shenanigan 25208 J 33 Dick Synowic FYC B 84 11760 0.1361 3:16:00 8/22/2009 13:36:20 21:16:20 18:00:20 5 8
Horizon 41638 Sabre 38 Bill Braun VBC B 120 16800 0.1944 4:40:00 8/22/2009 15:54:43 23:34:43 18:54:43 6 10
Baci 51433 C&C 110 Beth & Jeff Eischen NCYC B 84 11760 0.1361 3:16:00 DNS
0 0.0000
    Sail       PHRF   Handicap fraction       Start Finish Elapsed Corrected Place Place  
  Yacht Name  Number Type Skipper   Class Rating sec of day Handicap   Time Time Time Time Div. Overall  
8/21/2009 16:10:00
Camelot 25459 Tartan 33 Ron Konczalski GIYC C 150 21000 0.2431 5:50:00 8/22/2009 16:13:24 24:03:24 18:13:24 1 9
Gauntlet 106 S2 7.9 Cary Deihl FYC C 171 23940 0.2771 6:39:00 8/22/2009 17:32:53 25:22:53 18:43:53 DSQ
Praeceptor 13106 C&C 35 MK I Bob & Andrea Bingham LMYC C 129 18060 0.2090 5:01:00 8/22/2009 16:47:53 24:37:53 19:36:53 2 11
Supernal 25172 Irwin 32 Joe Kubera WSSC C 165 23100 0.2674 6:25:00 8/22/2009 19:42:18 27:32:18 21:07:18 3 13
0 0.0000
C 96 13440 0.1556 3:44:00 8/23/03 21:20:50 ########## ######### 5
Madam X 42268 X 370 Dennis Wood C 96 13440 0.1556 3:44:00 8/23/03 21:32:05 ########## ######### 6
    Sail       Doublehanded   Handicap fraction       Start Finish Elapsed Corrected Place Place  
  Yacht Name  Number Type Skipper   Class Rating sec of day Handicap   Time Time Time Time Div. Overall  
8/21/2009 16:00:00
Heat Wave 31436 DB 1 Jeremy Burns BYC DH 129 18060 0.2090 5:01:00 8/22/2009 14:55:13 22:55:13 17:54:13 1 1
Red Herring 52705 Hunter 27X AJ Miceli EYC DH 180 25200 0.2917 7:00:00 8/22/2009 20:10:28 28:10:28 21:10:28 2 2
Silver Wheel 11864 Chance 30-30 Ben Shaevitz EYC DH 168 23520 0.2722 6:32:00 DNS
0 0.0000
0 0.0000