Grosse Ile Yacht Club
                    Trans Erie Yacht Race 2004 Final Results
Conditions:        0-25 Knots, variable;  rain, stars, sun
Distance: 140 Nautical Miles
                                 
  Sail     PHRF   Handicap fraction      Start Finish Elapsed Corrected Place Place
  Yacht Name  Number Type Skipper Class Rating sec of day Handicap   Time Time Time Time Div. Overall
8/20/2004 16:30:00
Crazy Horse USA 42744 Frers 50 Andy Siudara A 9 1260 0.0146 0:21:00 8/21/04 11:49:45 19:19:45 18:58:45 1 2
Pendragon 26226 Contessa 43 John Trost/Greg Thomas A 75 10500 0.1215 2:55:00 8/21/04 15:32:23 23:02:23 20:07:23 2 13
Baci 51433 C&C 110 Elizabeth Eischen A 78 10920 0.1264 3:02:00 8/21/04 15:53:21 23:23:21 20:21:21 3 15
Sho-Wae-Cae-Mette 45367 Beneteau 36.7 Sue Grassley A 72 10080 0.1167 2:48:00 8/21/04 15:44:15 23:14:15 20:26:15 4 17
Big Shock 40556 Shock 35 Bob Sheppard A 69 9660 0.1118 2:41:00 8/21/04 17:07:59 24:37:59 21:56:59 5 20
    Sail     PHRF   Handicap fraction      Start Finish Elapsed Corrected Place Place
  Yacht Name  Number Type Skipper Class Rating sec of day Handicap   Time Time Time Time Div. Overall
8/20/2004 16:25:00
Canvasback USA51452 Little Harbor 52 Lee Howley B 96 13440 0.1556 3:44:00 8/21/04 15:50:40 23:25:40 19:41:40 1 6
Jazzy 42197 J-33 Jerry Frabutt B 81 11340 0.1313 3:09:00 8/21/04 15:30:25 23:05:25 19:56:25 2 8
Shenanigan 25208 J-33 Dick Synowiec B 81 11340 0.1313 3:09:00 8/21/04 15:36:13 23:11:13 20:02:13 3 11
Down Time 42689 J-33 Russ Thompson/Dick Robertson B 81 11340 0.1313 3:09:00 8/21/04 15:51:22 23:26:22 20:17:22 4 14
Coletrek 12213 C&C 39 William Coleman B 96 13440 0.1556 3:44:00 DNS 5
    Sail     PHRF   Handicap fraction      Start Finish Elapsed Corrected Place Place
  Yacht Name  Number Type Skipper Class Rating sec of day Handicap   Time Time Time Time Div. Overall
8/20/2004 16:20:00
Racer X 42211 X-3/4 Ton Mk II Roger Pollack/Matt Dubois C 108 15120 0.1750 4:12:00 8/21/04 16:07:53 23:47:53 19:35:53 1 5
White Star 36722 Beneteau 36S7 Rodger & Carolyn Dutton C 108 15120 0.1750 4:12:00 8/21/04 16:26:09 24:06:09 19:54:09 2 7
Aslyum 41251 Frers 33 Richard & Susan Huelsberg C 108 15120 0.1750 4:12:00 8/21/04 16:29:41 24:09:41 19:57:41 3 9
Hurricane 43970 Beneteau 28S5 Dave Caracci C 111 15540 0.1799 4:19:00 8/21/04 17:01:48 24:41:48 20:22:48 4 16
C 96 13440 0.1556 3:44:00 8/23/03 21:20:50 ######## ######## 5
Madam X 42268 X 370 Dennis Wood C 96 13440 0.1556 3:44:00 8/23/03 21:32:05 ######## ######## 6
    Sail     PHRF   Handicap fraction      Start Finish Elapsed Corrected Place Place
  Yacht Name  Number Type Skipper Class Rating sec of day Handicap   Time Time Time Time Div. Overall
8/20/2004 16:15:00
Horizon 41638 Sabre 38 Bill Braun D 120 16800 0.1944 4:40:00 8/21/04 15:50:55 23:35:55 18:55:55 1 1
Gus 6337 X-3/4 Ton Mk I Jim Bourgault D 117 16380 0.1896 4:33:00 8/21/04 15:52:08 23:37:08 19:04:08 2 3
Red Cloud 15059 Santana 35 John & Judy Greiner D 126 17640 0.2042 4:54:00 8/21/04 16:39:22 24:24:22 19:30:22 3 4
Wildcat 41230 J-30 Russ Atkinson D 135 18900 0.2188 5:15:00 8/21/04 17:34:42 25:19:42 20:04:42 4 12
Querencia 51011 Catalina 380 Charlie Antal/Tom Yvanavskas D 126 17640 0.2042 4:54:00 8/21/04 17:38:51 25:23:51 20:29:51 5 18
    Sail     PHRF   Handicap fraction      Start Finish Elapsed Corrected Place Place
  Yacht Name  Number Type Skipper Class Rating sec of day Handicap   Time Time Time Time Div. Overall
8/20/2004 16:10:00
Flak Bait 13919 C&C 33 Duane Burgoyne E 147 20580 0.2382 5:43:00 8/21/04 17:55:01 25:45:01 20:02:01 1 10
Cary On 296 Ericson 32 Cary Diehl E 183 25620 0.2965 7:07:00 8/21/04 20:35:45 28:25:45 21:18:45 2 19
Ariel 22081 Morgan 30-2 John Stachurski E 168 23520 0.2722 6:32:00 8/22/04 2:00:00 33:50:00 27:18:00 3 21
Enigma 34023 C&C 33 Jeff Parker E 147 20580 0.2382 5:43:00 8/22/04 2:55:10 34:45:10 29:02:10 4 22
    Sail     PHRF   Handicap fraction      Start Finish Elapsed Corrected Place Place
  Yacht Name  Number Type Skipper Class Rating sec of day Handicap   Time Time Time Time Div. Overall
8/20/2004 16:00:00
Jabberwocky 41703 Tartan 31 Bill Kruger Single 150 21000 0.2431 5:50:00 8/21/04 18:09:37 26:09:37 20:19:37 1
Just In Time 25539 C&C 110 David Bello Single 69 9660 0.1118 2:41:00 DNS 3
Phoenix 52151 Pearson 365 LeaseShock Single 201 16380 0.1896 4:33:00 DNS 3
                                 
    Sail     PHRF   Handicap fraction      Start Finish Elapsed Corrected Place Place
  Yacht Name  Number Type Skipper Class Rating sec of day Handicap   Time Time Time Time Div. Overall
8/20/2004 16:05:00
Pig Scow 15294 Santana 30/30 GP Tom Van Cleave/Kevin Lemonds Double 117 16380 0.1896 4:33:00 8/21/04 16:39:15 24:34:15 20:01:15 1 1
Mystify 42110 Frers 33 Tom Snodgrass Double 108 15120 0.1750 4:12:00 8/21/04 16:53:22 24:48:22 20:36:22 2 2
Unruly 63199 S2 9.1 Matt Pompeii Double 132 18480 0.2139 5:08:00 8/21/04 17:57:37 25:52:37 20:44:37 3 3
Station Break 32134 C&C 40 Doug Beers Double 99 13860 0.1604 3:51:00 8/21/04 16:46:20 24:41:20 20:50:20 4 4
West Wind 28069 28069 Larry West Double 141 19740 0.2285 5:29:00 8/21/04 19:28:47 27:23:47 21:54:47 1 5
Supernal 25172 Irwin 33 Martin Kubera Double 162 22680 0.2625 6:18:00 8/21/04 20:32:01 28:27:01 22:09:01 2 6
Phoenix 52151 Orion 35 Joe Toth Double 150 21000 0.2431 5:50:00 8/21/04 20:20:15 28:15:15 22:25:15 3 7
Woodchips 541 Catalina 30 Elroy Chinavare Double 180 25200 0.2917 7:00:00 DNF 4 8
    Sail     PHRF   Handicap fraction      Start Finish Elapsed Corrected Place Place
  Yacht Name  Number Type Skipper Class Rating sec of day Handicap   Time Time Time Time Div. Overall
8/20/2004 16:35:00
Panacea 316 Corsair F-27 James Lyden Multi 48 6720 0.0778 1:52:00 8/21/04 10:39:48 18:04:48 16:12:48 1
Alacrity 22824 Newick Native Brian Thorpe Multi 51 7140 0.0826 1:59:00 8/21/2004 12:23 19:48:26 17:49:26 2
Big Storm 70 Corsair F-28 James Frederick Multi 39 5460 0.0632 1:31:00 8/21/04 12:11:11 19:36:11 18:05:11 3
Moxie 27060 Corsair 31R Gary Hall Multi -33 -4620 -0.0535 ####### 8/21/04 10:13:38 17:38:38 18:55:38 4
                                 

TO PORT