Small Boats Dominate 2003 Trans Erie Yacht Race


The small boats dominated the 2003 Trans Erie Yacht Race, as Ted & Denise Wagner's Cal 29, Cal Girl, the smallest boat in the PHRF fleet, took Class F and overall honors, and small boats took the top three spots overall.
This year's race, the seventh annual, starting at Grosse Ile on Friday, August 22, saw 41 boats in eight classes fight through light air and shifting winds at the start. Starters included Ryan Howe's Formula 60 trimaran, Earth Voyager, which finished just before 9 am on Saturday morning, setting a new elapsed time West to East record, covering the 140 nautical mile course in 15 hours, 54 minutes, and 30 seconds.
The rest of the fleet was not so lucky. As the leaders approached the finish line off Erie, PA late Saturday afternoon, the wind shut off, then filled in from behind, allowing the small boats to catch up.
"We sat within a mile of the finish line for over two hours" said Kevin Lemonds, eventual PHRF A Class winner with his Henderson 30, Say Uncle. "We had no wind, and could see the boats moving in behind us".
"We knew we were in trouble" said Roger Pollack, co-owner with Matt Dubois of Racer X, an X ¾ tonner Mk II, sailing in PHRF C, " We could see these little dots on the horizon behind us, and they just kept getting bigger and bigger. Then we could see they all had spinnakers up and filled, while we sat there, with no wind." As the wind filled in, the committee boat had to scramble, as 12 boats crossed the finish line within 5 minutes.
"The entire fleet finished within about 4 hours of each other, which is very unusual for a long distance race" said race committee members Dick Robertson. "By the time the last boats were crossing the finish line, the wind was blowing over 25 knots".
Class winner in PHRF A, Say Uncle, was followed by Bill Bollin's Thompson 870, Stand Aside. In PHRF B, Insatiable, owned by Norman Silverman MD, took first, followed by Jerry Frabutt's J-33, Jazzy.
PHRF C saw the closest finish in Trans Erie Yacht Race history, as Richard and Susan Huelberg's Frers 33, Asylum, dueled it out at the finish line with Racer X. With both boats rating the same, the first boat across the line would win, and Asylum crossed the line 15 feet ahead for the first place, with Racer X in second.
In Class D, Bill Braun's Sabre 38, Horizon, was first, followed by John Greiner's Santana 35, Red Cloud. PHRF E saw Christian Wolford's Cal 33-1, Andicapp, take first, and third overall, followed by My Nickel, Craig Morris' Yamaha 33. In Class F, Cal Girl was followed by Cary Deihl's Ericson 32-2, Cary On, who took second overall.
The doublehanded class saw Dave Lattie's J-105, Patriot, take first, followed by Rob Shenzdowns's Grampian 26, Intrepid. The multihull class winner was the Corsair F-27, Conker, sailed by Phillip Wadsworth, who traveled from Annapolis, MD to participate in the race. Big Storm, Jim Fredrich's Corsair F-28 trimaran, followed in second.
The race, which alternates direction every year, was hosted by MORC International, in conjuction with Grosse Ile Yacht Club, and Erie Yacht Club.
In addition to the record by Earth Voyager, this year's race featured the debut of United Resin Corporation as the race sponsor. URC is a maker of specialty epoxies, which have applications in the marine industry.
For complete results, go to www.transerie.com.

          Grosse Ile Yacht Club
                    Trans Erie Yacht Race 2003
Conditions:10-20kn NW-NE 10-20kn  NW-NE
Distance: 140
Corrected
Sail PHRF Handicap fraction  Start Finish Elapsed Elapsed Place Place
Yacht Name  Number Type Skipper Class Rating sec of day Handicap Time Time Time Time Div. Overall
17:35
Say Uncle 1117 HEND 30 K. LEMONDS A 36 5040 0.0583 1:24:00 8/23/03 18:54:36 25:19:36 23:55:36 1 19
Stand Aside 51757 Thompsom 870 Bollin A 48 6720 0.0778 1:52:00 8/23/03 20:00:28 26:25:28 24:33:28 2 26
Crazy Horse USA 42744 Frers 50 Siudara A 3 420 0.0049 0:07:00 8/23/03 18:23:26 24:48:26 24:41:26 3 28
Kahuna KC 711 Frers 43.5 Anderson A 42 5880 0.0681 1:38:00 8/23/03 20:56:31 27:21:31 25:43:31 4 29
Sail PHRF Handicap fraction  Start Finish Elapsed Corrected Place Place
Yacht Name  Number Type Skipper Class Rating sec of day Handicap Time Time Time Elapsed Div. Overall
17:30 Time
Insatiable 25340 Tartan 4600 Norman Silverman MD B 81 11340 0.1313 3:09:00 8/23/03 19:44:34 26:14:34 23:05:34 1 11
Jazzy 42197 J-33 Jerry Frabutt B 81 11340 0.1313 3:09:00 8/23/03 20:46:18 27:16:18 24:07:18 2 21
Shenanigan 25208 J-33 Dick Synowiec B 81 11340 0.1313 3:09:00 8/23/03 20:52:25 27:22:25 24:13:25 3 23
Hellion 5558 Soverel 39 Dr RobertColeman B 72 10080 0.1167 2:48:00 8/23/03 20:50:54 27:20:54 24:32:54 4 25
ShoWaeCaeMette 45367 Beneteau 36.7 Sue Grassley B 72 10080 0.1167 2:48:00 8/23/03 20:59:03 27:29:03 24:41:03 5 27
Sail PHRF Handicap fraction  Start Finish Elapsed Corrected Place Place
Yacht Name  Number Type Skipper Class Rating sec of day Handicap Time Time Time Elapsed Div. Overall
17:25 Time
Aslyum 41251 Frers 33 Richard & Susan Huelsberg C 108 15120 0.1750 4:12:00 8/23/03 21:10:56 27:45:56 23:33:56 1 16
Racer X 42211 X-3/4 Ton Mk II Roger Pollack/Matt Dubois C 108 15120 0.1750 4:12:00 8/23/03 21:11:02 27:46:02 23:34:02 2 17
Powder Hound 20876 HeritageOne Ton Ron Hamilton C 111 15540 0.1799 4:19:00 8/23/03 21:21:07 27:56:07 23:37:07 3 18
Menace 53243 Hobie 33 Mike Deye C 90 12600 0.1458 3:30:00 8/23/03 20:58:52 27:33:52 24:03:52 4 20
Great Escape III 372 Catalina 42 Bob Shepard C 96 13440 0.1556 3:44:00 8/23/03 21:20:50 27:55:50 24:11:50 5 22
Madam X 42268 X 370 Dennis Wood C 96 13440 0.1556 3:44:00 8/23/03 21:32:05 28:07:05 24:23:05 6 24
Sail PHRF Handicap fraction  Start Finish Elapsed Corrected Place Place
Yacht Name  Number Type Skipper Class Rating sec of day Handicap Time Time Time Elapsed Div. Overall
17:20 Time
Horizon 41638 Sabre 38 Bill Braun D 123 17220 0.1993 4:47:00 8/23/03 21:02:55 27:42:55 22:55:55 1 7
Red Cloud 15059 Santana 35 John & Judy Greiner D 126 17640 0.2042 4:54:00 8/23/03 21:16:43 27:56:43 23:02:43 2 9
Corsair II 30381 Abbott 33 Jack Bernard D 123 17220 0.1993 4:47:00 8/23/03 21:11:15 27:51:15 23:04:15 3 10
Gus 6337 X-3/4 Ton Mk I Jim Bourgault D 117 16380 0.1896 4:33:00 8/23/03 21:11:37 27:51:37 23:18:37 4 12
Querencia 51011 Catalina 380 Charlie Antal/Tom Yvanavskas D 126 17640 0.2042 4:54:00 8/23/03 21:33:06 28:13:06 23:19:06 5 13
Hiawatha 15130 Catalina 38 Robert Porter D 114 15960 0.1847 4:26:00 8/23/03 21:08:32 27:48:32 23:22:32 6 14
Sail PHRF Handicap fraction  Start Finish Elapsed Corrected Place Place
Yacht Name  Number Type Skipper Class Rating sec of day Handicap Time Time Time Elapsed Div. Overall
17:15 Time
Andicapp 33530 Cal 33-1 Christian Wolford E 153 21420 0.2479 5:57:00 8/23/03 21:34:17 28:19:17 22:22:17 1 3
My Nickel 30834 Yamaha 33 Craig Morris E 144 20160 0.2333 5:36:00 8/23/03 21:14:16 27:59:16 22:23:16 2 4
Flak Bait 13919 C&C 33 Duane Burgoyne E 147 20580 0.2382 5:43:00 8/23/03 21:24:57 28:09:57 22:26:57 3 5
Wildcat 41230 J-30 Russ Atkinson E 135 18900 0.2188 5:15:00 8/23/03 21:17:37 28:02:37 22:47:37 4 6
Détente 50502 Gulfstar 50 Bob Pollock E 138 19320 0.2236 5:22:00 8/23/03 21:38:09 28:23:09 23:01:09 5 8
Quest 25459 Tartan 33 Ron Konczalski E 147 20580 0.2382 5:43:00 fnr 6 31
Sail PHRF Handicap fraction  Start Finish Elapsed Corrected Place Place
Yacht Name  Number Type Skipper Class Rating sec of day Handicap Time Time Time Elapsed Div. Overall
17:10 Time
Cal Girl 1446 Cal 29 Ted & Denise Wagner F 177 24780 0.2868 6:53:00 8/23/03 21:16:39 28:06:39 21:13:39 1 1
Cary On 296 Ericson 32-2 Cary Diehl F 183 25620 0.2965 7:07:00 8/23/03 22:17:46 29:07:46 22:00:46 2 2
Supernal 25172 Irwin 33 Martin Kubera F 162 22680 0.2625 6:18:00 8/23/03 22:52:28 29:42:28 23:24:28 3 15
Ariel 22081 Morgan 30-2 John Stachurski F 168 23520 0.2722 6:32:00 8/24/03 0:30:00 31:20:00 24:48:00 4 30
Windlassie 10030 Tartan 30 Bill Huffman