| MORC A | ||||||||
| Boat Name | Type | Rating | Owner | Handicap | Finish Time | Elapsed Time | Corrected Time | Position |
| Jazzy | Capo Bay 30 | 115.07 | Jerry Frabutt | 4:28:30 | 12:22:50 | 28:22:50 | 23:54:20 | 1 |
| Pig Scow | Santana 30/30 GP | 121.01 | Tom Van Cleave | 4:42:20 | 16:41:10 | 32:41:10 | 28:01:10 | 3 |
| Ballyhara | Olson 911S | 133.78 | Kevin Lemonds | 5:12:09 | 13:20:28 | 29:20:28 | 24:08:19 | 2 |
| MORC B | ||||||||
| Boat Name | Type | Rating | Owner | Handicap | Finish Time | Elapsed Time | Corrected Time | Position |
| Brat | Andrews 26 | 153.07 | Dave Bauermeister | 5:57:10 | DNS | |||
| Lion's Pride | Sawsall 26 | 155.21 | Rick Kern | 6:02:09 | DNS | |||
| Slapshot | S2 7.9 | 175.08 | Matt Dubois | 6:48:31 | 14:39:20 | 30:29:20 | 23:50:49 | 1 |
| Spike | S2 7.9 | 180.04 | Bob Broge | 7:00:06 | DNS | |||
| PHRF C | ||||||||
| Boat Name | Type | Rating | Owner | Handicap | Finish Time | Elapsed Time | Corrected Time | Position |
| Checkmate III | C&C 41 | 66 | Don Southam | 2:34:00 | DNS | |||
| In Flight | C&C 44CB | 75 | Phil LePage | 2:55:00 | 16:05:15 | 32:05:15 | 29:10:15 | 3 |
| Vagrant | C&C 34 | 96 | Harvey Spriggs | 3:44:00 | 13:54:20 | 29:54:20 | 26:10:20 | 2 |
| Gus | X- 3/4 Ton | 117 | Jim Bourgault | 4:33:00 | 13:44:50 | 29:44:50 | 25:11:50 | 1 |
| Horizon | Sabre 38 | 117 | Bill Braun | 4:33:00 | DNS | |||
| PHRF D | ||||||||
| Boat Name | Type | Rating | Owner | Handicap | Finish Time | Elapsed Time | Corrected Time | Position |
| Corsair II | Abbott 33 | 123 | Jack Bernard | 4:47:00 | 13:39:39 | 29:39:39 | 24:52:39 | 2 |
| Fair Winds | Cal 33 | 132 | D & S Grassley | 5:08:00 | 14:36:33 | 30:36:33 | 25:28:33 | 3 |
| Byte Size | Catalina 36 | 132 | Mark Weihs | 5:08:00 | 13:21:36 | 29:21:36 | 24:13:36 | 1 |
| Serenity | Tartan 30C | 162 | Carl Sommers | 6:18:00 | DNS |
SLAPSHOT FIRST OVERALL MORC
Last Update: 1/2/98