Soveral 39, Hellion on its way to a new elapsed time record 1999 Trans Erie Fleet Has Fast, Wild Ride In Record Breaking Race The 1999 Trans Erie Yacht Race, held on August 20-21, proved to be the fastest edition of the race to date, as the fleet of 36 boats, racing in three PHRF classes, along with MORC and Doublehanded divisions, sailed the 140 nautical mile course from Grosse Ile, Michigan to Erie, Pennsylvania, in record time. The fleet began the race at the Detroit River Light on Friday afternoon in light northerly winds. By sunset, the wind had built to 15-20 knots, and stayed northerly, providing ideal reaching conditions, which carried the fleet past Point Pelee. This wind held all the way to the finish, just off Presque Ile Harbor Light in Erie, and the entire fleet had finished by late Saturday afternoon. Many of the racers averaged close to 7 knots. Dr. Robert Colemans Soverel 39, Hellion, set a new course elapsed time record of 21 hours, 23 minutes, and 36 seconds, yet this was not good enough to correct over the smaller boats, as the final results were dominated by the smaller, higher rated boats. Cary On, an Ericson 32 owned by Kerry Diehl of Ford Yacht Club, took PHRF Class 3 honors, along with the overall PHRF win. PHRF 2 was won by Gus, an X-3/4 tonner owned by Jim Bourgault of Grosse Ile Yacht Club, followed by Al Michauds Hobie 33, Pink Panther from Monroe Boat Club. Third place in PHRF 1 was taken by Vagrant , Harvey Spriggs C & C 34+ out of Ford Yacht Club. PHRF 2 proved to have the tightest finish, as Ford Yacht Clubs Frank Noto sailed his Jenneau 36, Cajun , to a close win over Feisty, Grosse Ile Yacht Club member Brian Hartwells Abbott 33. Both boats had the same rating, setting up a boat for boat dogfight. Cajun just edged out Feisty by 39 seconds at the finish line for the class win. Third in PHRF 2 was taken by another Abbott 33, Corsair II, owned by Jack Bernard of Toledo Yacht Club. In PHRF 3, Cary On was followed by Flak-Bait, Dan Sadoski and Duane Burgoynes C&C 33 from North Cape Yacht Club, and Quest, a Cal 29 skippered by Robert Kotrba of Ford Yacht Club, who took third. First in the MORC Class was Frank Lyons S2 7.9 Gauntlet, who won in spite of a broken rudder, which forced the crew to nurse the boat home for the last 35 miles, in a feat of fine seamanship. In second was Matt Dubois Mariah 27, Hat Trick , with fellow Grosse Ile Yacht Club member Kevin Lemonds in third, sailing his Olson 911 SE, Ballyhara. Sailors from Ford Yacht Club, who took both first and second places, dominated the Doublehanded Class. Jack Woods Pearson 30, LCheim, was first, followed by Ted and Denise Wagners Cal 29, California Girl.. Goldrush, Gary Bernards Viking 28 from North Cape Yacht Club, was third. The Trans Erie Race is unique among offshore races on the Great Lakes in that not only is it the longest distance race on Lake Erie, but it also reversed direction this year. After running the race from Erie to Grosse Ile the first two years, racers were asked if they would like to try the race the other way. They overwhelmingly said yes. Predictions from the fleet were for a fast race if run west to east, and the fleet was not disappointed. This years race was a rhumb line race, with the only tactical decision being whether to stay on the rhumb line, or go north or south of it. Staying north proved to be the way to go, as the breeze held better further north, and less shore effect came into play as the fleet approached the finish. Enthusiasm continues to run high for this event. In its three years of existence, the Trans Erie Yacht Race has grown to be a greatly anticipated event on the Lake Erie race schedule. Participation has tripled since the first race, in a time of declining interest in yacht racing. The race has been added to a number of the Lake Erie Boat of the Year Counter lists, and also this year, race organizers Grosse Ile Yacht Club, MORC Station 53, and Erie Yacht Club recruited two sponsors for the race. Jack Daniels Distilleries provided the three division overall winners with Jack Daniels denim varsity jackets, as well as hosting the pre-race party at Grosse Ile Yacht Club. In addition UK Sailmakers-Detroit provided refreshments to the fleet, both before and after the race. At the awards party, the Trans Erie Yacht Race Trophy was unveiled, on which the names of all boats placing first, second and third in each class will be engraved. The trophy, donated by Grosse Ile area sailors Brian and Mick Duane, has been designed with two tiers of rings, with places for 16 races. Once those rings are filled, another ring will be added. This trophy, which will remain on display at Grosse Ile Yacht Club, is a sign that the Trans Erie Yacht Race is here to stay. In fact, it was announced at the awards party that the 2000 edition of the race, will again reverse directions, and will be run from Erie to Grosse Ile.
| Class | Owner's Name | Boat Name | Boat Type | Sail No | Rating | Handicap | Finish Time | Elapsed Time | Corrected Time | Finish Position | Overall | |
| MORC | ||||||||||||
| Frank Lyons | Gauntlet | S2 7.9 | 106 | 175 | 6:48:20 | 14:40:34 | 22:25:34 | 15:37:14 | 1 | 1 | ||
| Matt Dubois | HatTrick | Mariah (G&S) 27 | 42101 | 136 | 5:17:20 | 14:18:38 | 22:03:38 | 16:46:18 | 2 | 2 | ||
| Kevin Lemonds | Ballyhara | Olson 911SE | 42597 | 130 | 5:03:20 | 14:32:14 | 22:17:14 | 17:13:54 | 3 | 3 | ||
| Jerry Frabutt | Jazzy | Capo Bay 30 | 5454 | 115.1 | 4:28:20 | 14:00:33 | 21:45:33 | 17:17:13 | 4 | 4 | ||
| Tom VanCleave | Pig Scow | Santana 30/30 GP | 15294 | 118 | 4:35:20 | 14:10:22 | 21:55:22 | 17:20:02 | 5 | 5 | ||
| Roger Porter | Wetfoot | S2 9.1SE | 118 | 126.7 | 4:56:20 | 14:56:01 | 22:41:01 | 17:44:41 | 6 | 6 | ||
| PHRF 1 | ||||||||||||
| Jim Bourgault | Gus (who?) | X-3/4 Ton | 6337 | 117 | 4:33:00 | 14:02:34 | 21:32:34 | 16:59:34 | 1 | 5 | ||
| Al Michaud | Pink Panther | Hobie 33 | 31694 | 90 | 3:30:00 | 13:54:16 | 21:24:16 | 17:54:16 | 2 | 10 | ||
| Harvey Spriggs | Vagrant | C&C 34+WK | 25432 | 96 | 3:44:00 | 14:16:48 | 21:46:48 | 18:02:48 | 3 | 13 | ||
| Bob Coleman | Hellion | Soverel 39 | 5558 | 69 | 2:41:00 | 13:53:36 | 21:23:36 | 18:42:36 | 4 | 17 | ||
| Joe Henry | Solitude | C&C 38-1 | 34233 | 114 | 4:26:00 | 16:04:12 | 23:34:12 | 19:08:12 | 5 | 18 | ||
| Dave Haller | Moonrise | Tripp 33 | 50424 | 75 | 2:55:00 | 14:46:01 | 22:16:01 | 19:21:01 | 6 | 19 | ||
| Jerry Porter | Jubilate deo | J-35 | 1300 | 69 | 2:41:00 | 14:32:20 | 22:02:20 | 19:21:20 | 7 | 20 | ||
| Fritz Peterson | Heartbreaker | Evelyn 32 | 15192 | 96 | 3:44:00 | 15:59:19 | 23:29:19 | 19:45:19 | 8 | 21 | ||
| PHRF 2 | ||||||||||||
| Frank Noto | Cajun | Jeanneau 36 | 23849 | 123 | 4:47:00 | 14:00:53 | 21:35:53 | 16:48:53 | 1 | 2 | ||
| Brian Hartwell | Feisty | Abbott 33 | 15193 | 123 | 4:47:00 | 14:01:32 | 21:36:32 | 16:49:32 | 2 | 3 | ||
| Jack Bernard | Corsair II | Abbott 33 | 30381 | 123 | 4:47:00 | 14:12:27 | 21:47:27 | 17:00:27 | 3 | 6 | ||
| Mark Weihs | Byte Size | Cat 36 | 25132 | 132 | 5:08:00 | 15:41:22 | 22:16:22 | 17:08:22 | 4 | 8 | ||
| Robert Netkowicz | Boomerang | S2 9.1 | 40864 | 126 | 4:54:00 | 14:33:00 | 22:08:00 | 17:14:00 | 5 | 9 | ||
| Charlie Antal | Querencia | Catalina 380 | 51011 | 120 | 4:40:00 | 13:23:42 | 21:58:42 | 17:18:42 | 6 | 11 | ||
| Dave Grassley | Fair Winds | Cal 33 | 25169 | 132 | 5:08:00 | 15:28:28 | 23:03:28 | 17:55:28 | 7 | 12 | ||
| John Greiner | Red Cloud | Tartan 10 | 22124 | 123 | 4:47:00 | 15:11:29 | 22:46:29 | 17:59:29 | 8 | 16 | ||
| PHRF 3 | ||||||||||||
| Kerry Diehl | Cary On | Ericson 32 | 296 | 183 | 7:07:00 | 16:11:35 | 23:51:35 | 16:44:35 | 1 | 1 | ||
| Sadowski/Burgoyne | Flak Bait | C&C 33 | 13919 | 147 | 5:43:00 | 14:56:01 | 22:36:01 | 16:53:01 | 2 | 4 | ||
| Robert Kotrba | Quest | Cal 29 | 15756 | 177 | 6:53:00 | 16:25:48 | 24:05:48 | 17:12:48 | 3 | 7 | ||
| Paul Johnson | Temptation | Catalina 27 | 5929 | 201 | 7:49:00 | 18:13:16 | 25:53:16 | 18:04:16 | 4 | 14 | ||
| Chris Woolford | Andicapp | Cal 33-1 | 33530 | 147 | 5:43:00 | 16:09:14 | 23:49:14 | 18:06:14 | 5 | 15 | ||
| Double- | ||||||||||||
| handed | Jack Wood | L'Cheim | Pearson 30 | 420 | 180 | 7:00:00 | 15:54:59 | 23:44:59 | 16:44:59 | 1 | 1 | |
| Ted & Denise Wagner | California Girl | Cal 29 | 1446 | 177 | 6:53:00 | 16:13:48 | 24:03:48 | 17:10:48 | 2 | 2 | ||
| Gary Bernard | Goldrush | Viking 28 | 10787 | 180 | 7:00:00 | 16:30:28 | 24:20:28 | 17:20:28 | 3 | 3 | ||
| Walt Norris | Triple Reef | Foley 32 | 88 | 96 | 3:44:00 | 13:52:12 | 21:42:13 | 17:58:13 | 4 | 4 | ||
| Hubert Dauch | Feelin Groovy | Non Such 30 | 369 | 168 | 6:32:00 | 16:47:06 | 24:37:06 | 18:05:06 | 5 | 5 | ||
| Tom Weyand | Tomfoolery | Custom 34 | 40913 | 120 | 4:40:00 | 16:02:03 | 23:52:03 | 19:12:03 | 6 | 6 |
Last Updated on 9/3/99 By TheTrans Erie Race Committee