Trans Erie Fleet Bests Record for Second Straight Year

When the elapsed time records for the Trans Erie Yacht Race were set in 1999, most sailors expected them to last for a long time, based on the windy conditions the fleet experienced during that race. No one expected them to fall only one year later, but that is exactly what happened, as the 2000 Trans Erie produced a new elapsed time record, under conditions that were almost a carbon copy of the 1999 race.
Jon Somes J-44, Sagitta, sailing in the doublehanded division with crew Dave Bauermeister, sailed the 140 nautical mile course from Erie, PA to the finish at the Detroit light in Western Lake Erie in 18 hours, 25 minutes, breaking Bob Colemans record of last year by more than an hour. Sagitta also beat all the crewed boats in the PHRF division on both elapsed and corrected time, in a very convincing fashion.
The fleet of 31 boats in five classes began the race on Friday afternoon, August 18th, in a light Northerly wind, which soon built to 15-20 knots, and held through the night, carrying the fleet across the Lake on a close jib reach. The wind began clocking slightly easterly by

Saturday morning, allowing many boats to fly asymmetrical spinnakers into Point Pelee. The wind then backed to the Northwest, turning the last 35 miles into a one legged beat, complete with 40 degree shifts that Northwesterly breezes on Lake Erie are famous for.
Jim Bourgaults X-3/4 tonner, Gus, was the third boat to finish, and corrected to first in PHRF B, and took overall PHRF Division honors as well. In the PHRF A Class, Fritz Peterson, sailing Heartbreaker, an Evelyn 32, took the first place flag. In second was Dave Carracci, with his Benateau 38, Hurricane, followed in third by Air Rocket, Kurt Groenendaals J-105. In PHRF B, Gus dominated the fleet with his first, followed by Frank Notos Jeanneau 36, Cajun, with third going to John Griener with Red Cloud, his Santana 35. The PHRF C Class was led by Dave Grassleys Cal 33, Fair Winds, followed By Ron Konczalskis Tartan 34 , Quest, in second, and Kerry Deihl in third with his Ericson 32, Cary On.
The MORC Fleet turned into a "pig" fest, with Dick Robertsons Mariah 27, Pigs at Sea taking first, and Tom Van Cleaves Santana 30/30 GP, Pig Scow in second. The only non-pig boat in the money was Matt Dubois Mariah 27, Hat Trick, who took third.
The Double handed class was led by Sagitta, followed in second by Gary Bernards Viking 28, Gold Rush, and Jack Wood in third with his Pearson 30, LCheiim.
As an added bonus, the race committee allowed Bruce Geffens Crowther 38 Catamaran to sail the course as an unofficial competitor, and Endo was the first boat to finish. Although not an official record, Geffen finished almost an hour and a half ahead of Sagitta. This should open the door for the multi-hull classes next year, when they will be allowed to compete as an official class. Endo's skippers card pretty much summed up their fast ride. Finish: 10:18:33
Yacht Ahead: NONE
Yacht Astern: ALL OF THEM
The Awards were given out at the UK Sails sponsored party at Grosse Ile Yacht Club on Sunday, August 20th, with plans already in the works for next years race. The race committee has decided that in keeping with the tradition of the race, the course will be reversed, starting at Grosse Ile and finishing at Erie Yacht Club, just off Presque Ile, PA.
(Official Results sheet attached)
| Class | Owner's Name | Boat Name | Boat Type | Sail No | Rating | Handicap | Yacht Club | Finish Time | Elapsed time | Corrected Time | Position | |
| MORC | ||||||||||||
| Dick Robertson | Pigs at Sea | Mariah (G&S) 27 | 41371 | 139.57 | 5:25:32 | EYC | 15:14:56 | 23:04:56 | 17:39:20 | 1 | ||
| Tom VanCleave | Pig Scow | Santana 30/30 GP | 15294 | 118.01 | 4:35:21 | WSSC | 14:52:22 | 22:42:22 | 18:07:01 | 2 | ||
| Matt Dubois | HatTrick | Mariah (G&S) 27 | 42101 | 136.01 | 5:17:22 | GIYC | 15:42:54 | 23:32:54 | 18:15:32 | 3 | ||
| Jerry Frabutt | Jazzy | Capo Bay 30 | 5454 | 115.07 | 4:28:30 | GIYC | 14:57:05 | 22:47:05 | 18:18:44 | 4 | ||
| Kevin Lemonds | Ballyhara | Olson 911SE | 42597 | 130.01 | 5:04:09 | GIYC | 16:42:20 | 24:32:20 | 19:28:11 | 5 | ||
| Roger Porter | Wetfoot | S2 9.1 SE | 118 | 118.01 | 4:35:21 | SSC | DNS | - | - | 6 | ||
| PHRF A | ||||||||||||
| Fritz Peterson | Heartbreaker | Evelyn 32 | 15192 | 96 | 3:44:00 | MBC | 14:56:42 | 22:31:42 | 18:47:42 | 1 | ||
| Dave Caracci | Hurricane | Beneteau 38 | 43970 | 111 | 4:19:00 | NCYC | 15:41:37 | 23:16:37 | 18:57:37 | 2 | ||
| Kurt Groenendaal | Air Rocket | J-105 | 301 | 75R | 2:55:00 | EYC | 14:42:31 | 22:17:31 | 19:22:31 | 3 | ||
| George Lewis | Silver Bullet | Custom 55 | 25414 | 21 | 0:49:00 | EYC | DNS | - | - | 5 | ||
| Rick Potcova | Stranger with Candy | Foley 32 | 88 | 90 | 3:30:00 | MBC | DNS | - | - | 5 | ||
| PHRF B | ||||||||||||
| Jim Bourgault | Gus (who?) | X-3/4 Ton | 6337 | 117 | 4:33:00 | GIYC | 14:32:40 | 22:12:40 | 17:39:40 | 1 | ||
| Frank Noto | Cajun | Jeanneau 36 | 23849 | 123 | 4:47:00 | FYC | 15:42:08 | 23:22:08 | 18:35:08 | 2 | ||
| John Greiner | Red Cloud | Santana 35 | 15059 | 126 | 4:54:00 | NCYC | 16:02:31 | 23:42:31 | 18:48:31 | 3 | ||
| Jack Bernard | CorsairII | Abbott 33 | 30381 | 123 | 4:47:00 | NCYC | 16:48:56 | 24:28:56 | 19:41:56 | 4 | ||
| Doug Beers | Station Break | Heritage One Ton | US20325 | 114 | 4:26:00 | EYC | 16:41:55 | 24:21:55 | 19:48:55 | 5 | ||
| Joe Henry | Solitude | C&C 38 | 34233 | 114 | 4:26:00 | SSC | DNF | - | - | 6 | ||
| PHRF C | ||||||||||||
| Dave Grassley | Fair Winds | Cal 33 | 25169 | 132 | 5:08:00 | MBC | 16:21:42 | 24:06:42 | 17:58:42 | 1 | ||
| Ron Konczalski | Quest | Tartan 34 | 25459 | 144 | 5:36:00 | GIYC | 16:52:48 | 24:37:48 | 18:01:48 | 2 | ||
| Kerry Diehl | Cary On | Ericson 32 | 296 | 183 | 7:07:00 | FYC | 19:04:01 | 26:49:01 | 19:42:01 | 3 | ||
| Ed Belkin | TNT | Beneatau 328 | 41488 | 144 | 5:36:00 | SSC | 18:24:40 | 26:09:40 | 20:33:40 | 4 | ||
| Hubert Dauch | Feelin Groovy | Non Such 30 | 369 | 168 | 6:32:00 | HBYC | DNF | - | - | 5 | ||
| Chris Wolford | Andicapp | C&C 33 | 33530 | 147 | 5:43:00 | EYC | DNS | - | - | 6 | ||
| Double | ||||||||||||
| handed | Jon Somes | Sagitta | J-44 | 25580 | 36R | 1:24:00 | BYC | 11:29:25 | 18:59:25 | 17:35:25 | 1 | |
| Gary Bernard | Gold Rush | Viking 28 | 10787 | 180 | 7:00:00 | NCYC | 18:35:50 | 26:05:50 | 19:05:50 | 2 | ||
| Jack Wood | L'Cheim | Pearson 30 | 420 | 180 | 7:00:00 | FYC | 18:40:29 | 26:10:29 | 19:10:29 | 3 | ||
| Ted & Denise Wagner | California Girl | Cal 29 | 1446 | 177 | 6:53:00 | FYC | 18:35:28 | 26:20:28 | 19:27:28 | 4 | ||
| Elroy Chenavaire | Wood Chips | Catalina 30 | 541 | 180 | 7:00:00 | WSSC | 19:44:31 | 27:14:31 | 20:14:31 | 5 | ||
| Tim Bittel | Carpe Diem | Hood 38 | 139 | 138R | 5:22:00 | EYC | DNF | - | - | 6 | ||
| Roland Van Ryjn | Engelenbak | Valiant 50 SM | 104 | 96 | 3:44:00 | MBIYC | DNS | - | - | 7 | ||
| Multihull | Bruce Geffen | Endo | Crowther 38 Cat | 333 | -30 | 1:10:00 | IOMYC | 10:18:33 | 17:43:33 | 18:53:33 | 1 |
Last Updated on 1/10/01
By TE RACE COMMITTEE