2002 Trans-Erie Race

The 2002 Trans-Erie Yacht race is now history.  All that is left to do is to collect the facts and record the history and repair our boats.  The race was an upwind race from Erie PA to the Pelee passage, and then a reach to the finish at the Northwest end of Lake Erie.  The sailors encountered winds from 6kts to 25kts with much of the race sailed in winds in the upper teens.  The waves at the beginning of the race were large swells that were soon replaced with the chop and slop that lake Erie is famous for.   Kevin Lemonds

wildcat.JPG (73919 bytes)

J30 WILDCAT on the way to a good start

 

GUS WHO? X3/4 ton IS off to the races in OVERALL good fashion!!

 

FINAL RESULTS

Class Boat Name Boat Type Owner Sail Number Rating Handicap Finish Time Elapsed Time Corrected Time Position Overall
Doublehanded Station Break C&C 40-2 Doug Beers 32134 93 3:37:00 Sat 19:41:41 27:11:41 23:34:41 1
L'Cheiim Pearson 30 Jack Wood 420 180 7:00:00 Sun 12:45:00 32:15:00 25:15:00 2
Supernal Irwin 33-2CB Martin Kubera 25172 162 6:18:00 Sun 01:05:35 32:35:35 26:17:35 3
PHRF A Jazzy J-33 Jerry Frabutt 42197 81 3:09:00 Sat 16:17:38 23:27:38 20:18:38 1 4
Menace Hobie 33 Mike Deye ? 90 3:30:00 Sat 17:00:22 24:10:22 20:40:22 2 5
Hellion Soverel 39 Robert Coleman 5558 72 2:41:00 Sat 17:10:28 24:20:28 21:39:28 3 10
Kahuna Frers 43.5 Custom Bob Anderson KC 711 42 1:38:00 Sat 16:15:44 23:25:44 21:47:44 4 12
Say Uncle Henderson 30 Kevin Lemonds 117 36 1:24:00 Sat 16:34:33 23:44:33 22:20:33 5 15
Air Rocket J-105 Kirk Gronendaal 301 87 3:23:00 Sat 18:37:20 25:47:20 22:24:20 6 16
PHRF B Gus (who?) X-3/4 Ton Mk I Jim Bourgault 6337 117 4:33:00 Sat 17:02:36 24:17:36 19:44:36 1 1
Racer X X-3/4 Ton Mk II Pollack/Dubois 42211 108 4:12:00 Sat 16:54:30 24:09:30 19:57:30 2 2
Pig Scow Santana 30/30 GP Tom Van Cleave 15294 117 4:33:00 Sat 18:41:46 25:56:46 21:23:46 3 7
Asylum Frers 33 Richard & Susan Huelsberg 41251 108 4:12:00 Sat 18:23:15 25:38:15 21:26:15 4 8
Great Escape III Catalina 42 Bob Sheppard 372 96 3:44:00 Sat 23:24:50 30:39:50 26:55:50 5 23
Heartbreaker Evelyn 32 Fritz Peterson 15192 96 3:44:00 FNR
LoaFin Jeanneau 36 Robert Anthony ? 114 4:26:00 FNR
PHRF C Horizon Sabre 38 Bill Braun 41638 123 4:47:00 Sat 17:32:25 24:52:25 20:05:25 1 3
Red Cloud Santana 35 John Greiner 15059 126 4:54:00 Sat 18:19:54 25:39:54 20:45:54 2 6
Corsair II Abbott 33 Jack Bernard 30381 123 4:47:00 Sat 18:57:08 26:17:08 21:30:08 3 9
Querencia Catalina 380 Antal/Yvanauskas 51011 126 4:54:00 Sat 20:10:41 27:30:41 22:36:41 4 17
. Consigliere C&C 35-2 Mike D'Arcangelo 24228 123 4:47:00 Sat 20:11:00 27:31:00 22:44:00 5 19
Epiphysis Tartan 38 Jeffrey Brodsky 20412 123 4:47:00 Sat 20:28:00 27:48:00 23:01:00 6 21
GetnClose C&C 36 Rick Diz 15383 126 4:54:00 DNF
PHRF D Andicapp Cal 33-1 Chris Wolford 33530 153 5:58:00 Sat 20:14:09 27:39:09 21:41:09 1 11
Fair Winds Cal 33-2 Dave and Sue Grassley 25169 132 5:08:00 Sat 19:53:29 27:18:29 22:10:29 2 13
Shenanigan Tartan 30 Dick Synowiec 15600 168 6:32:00 Sat 21:26:20 28:51:20 22:19:20 3 14
Wildcat J-30 Russ Atkinson 41230 135 5:15:00 Sat 20:29:51 27:54:51 22:39:51 4 18
Cary On Ericson 32 Cary Deihl 296 183 7:07:00 Sat 22:25:38 29:50:38 22:53:38 5 20
My Nickel Yamaha 33 Craig Morris 30834 144 5:36:00 Sat 21:21:29 28:46:29 23:10:29 6 22
Shillelaugh Tartan 30 C George Mulqueen III 5451 162 6:18:00 Sun 02:41:20 34:06:20 27:48:20 7 24
Zombie Wuf Jeanneau 36-CB Brian Duane 73198 141 5:29:00 Sun 02:18:12 33:43:12 28:14:12 8 25
Multihull Taco the Town Custom Cat 35 David Blake Chili 1 60 2:20:00 Sat 16:11:19 23:16:19 20:56:19 1
Big Storm Corsair 28 James Frederick 70 36 1:24:00 Sat 15:27:03 22:32:03 21:08:03 2
Nice Pair Crowther 38 Bruce Geffen US 333 -30 1:10:00 Sat 14:32:23 21:37:23 24:08:33 3

 

 

h0222812.gif (18261 bytes)

w0222812.gif (18632 bytes)

h0222912.gif (17283 bytes)

w0222912.gif (19308 bytes)

 

TO PORT