2001 RESULTS

 

The 5th Annual Trans Erie Yacht Race held on August 24-26, proved to be the most popular race to date, and was filled with suprizes.  The 140 nautical mile race, which annually reverses direction, was sailed this year from Grosse Ile, MI to Erie, PA.  This year’s race drew boats from as far away as Buffalo, NY and Kansas City, KS.  It also featured a multihull class for the first time, including Earth Voyager; a 60 foot home built trimaran, and arguably the fastest sailboat on the Great Lakes.

44 boats were entered in 4 PHRF Classes, a doublehanded class, and the multihull class.  Starting on Friday evening, August 24th,  the fleet beat west toward Point Pelee into 12-15 knot Easterly winds.  By the time the lead boats reached the Point Pelee Passage, the boats that had played the Canadian North shore had built a sizeable lead, and then the question became whether to continue to the Southeast to cover the fleet, or to tack to the Northeast, on the more favorable tack to the finish, but away from the predicted Southwest winds.   Three boats, Jazzy, a J-33 skippered by Jerry Frabutt of Grosse Ile Yacht Club, Hellion, a Soverel 39 sailed by Bob Coleman of GIYC, and Racer X, an X-3/4 tonner owned by Matt Dubois and Roger Pollack, also of Grosse Ile Yacht Club , took this Northeastern route, and carried it until well into Saturday.  When the breeze to the Southwest lightened, and then shifted Northeast, these three boats found themselves all alone, miles to weather of the rest of the fleet.  The breeze from the Northeast held at a steady 8-11 knots for most of Saturday, allowing these three boats to finish just as the sun set on Saturday evening. 

Jazzy was the first monohull to finish, at 8:10 PM, followed 49 minutes later by Racer X, with Hellion another 5 minutes back.  Meanwhile on the South side of the rhumb line, the wind was light, as Earth Voyager sat almost becalmed off Cleveland for much of Friday night and Saturday morning.  When the wind finally did fill in, it was from the Northeast, and Earth Voyager had to beat to the finish, crossing the line barely two hours ahead of Jazzy, at 5:51PM on Saturday evening. 

The next monohull to finish was Kevin Lemonds’ Henderson 30, Say Uncle, who crossed the line at 10:54 PM.  As the night wore on, a steady stream of boats crossed the line, with the last boat finishing at about 7AM Sunday morning.    The predicted southwest wind finally did fill in late Saturday night, allowing the late finishers to reach into the line off Presque Ile, but far too late to catch the leaders.

In PHRF Class A, Jazzy finished first, followed in second by Hellion, with Say Uncle third.  In Class B, Racer X took first, followed by Jim Bourgault’s X-3/4 tonner Gus, in second, and Tom Van Cleave’s Sanatana 30/30 GP, Pig Scow, taking third.    Class C saw Flak Bait, Duane Burgoyne’s C&C 33 take first, followed by Craig Morris’ Yamaha 33, My Nickel, take second, with Horizon, Bill Braun’s Sabre 38 in third.

Dick Synowiec’s Tartan 30, Shenanigan, won the PHRF D fleet.  Andicapp, a Cal 33-1, skippered by Chris Wolford was second,  and Cary On, Kerry Deihl’s Ericson 32, took third.  The Doublehanded class saw a repeat winner, as Jack Wood once again took first with his Pearson 30, L’Cheiim.  Second in Doublehanded went to Misty, a Soverel 30 sailed by John McKenney, and Wood Chips, Elroy Chenavaire’s Catalina 30 took third.  In the Multihull class, Jim Fredrick’s Big Storm, an F-28 trimaran, corrected to first, followed by Earth Voyager, skippered by Ray Howe.  Taco the Town, a Custom 35-foot catamaran owned by Dave Blake, was third. 

In the PHRF fleet, Racer X eked out first place overall, correcting over Jazzy by a mere 8 minutes after nearly 200 miles of sailing.  Hellion finished third overall.

This year’s race was unusual in many respects.   The wind stayed Easterly for the entire race, unusual for this time of year, making the race an upwind ride, and insuring that none of the elapsed time records was in any danger.  The multihull fleet added a dimension to the race not present before, and the presence of Earth Voyager added an aura of excitement before the race.  The race also saw it’s biggest turnout, as the entry list went over 40 for the first time, including 8 of the 10 boats that did the first Trans Erie in 1996.  This bodes well for next year’s race, when the course will again be reversed, starting in Erie, and finishing off Grosse Ile.  

 

 

  Class Boat Name Boat Type Owner Sail Number Rating Handicap Finish Time Elapsed Time Corrected Time Position Overall
Doublehanded L'Cheiim Pearson 30 Jack Wood 420 180 7:00:00 2:57:37 34:27:37 27:27:37 1
Doublehanded Misty Soverel 30 John McKenney 3055 129 5:01:00 1:54:06 33:24:36 28:23:06 2
Doublehanded Wood Chips Catalina 30 Elroy Chinavare 541 180 7:00:00 7:42:45 39:12:45 32:12:45 3
Doublehanded Tara Luders 54 Rick Hill 1298 99 3:51:00 5:03:00 36:33:00 32:42:00 4
Doublehanded Rampage C&C Redline 41 Craig Perkins 1954 96 3:44:00 DNS
  Doublehanded Engelenbak Valiant 50 SM Roland Van Ryjn 108 108 4:12:00 DNF
Multi Big Storm F-28 Trimaran Jim Frederick 70 36 1:24:00 1:20:39 32:44:39 31:20:39 1
Multi Earth Voyager Greene 60 Trimaran Ray Howe 18 -186 7:14:00 17:51:55 25:15:55 32:29:55 2
Multi Taco the Town Custom Cat 35 Dave Blake Chili 1 60 2:20:00 3:38:22 35:02:22 32:42:22 3
  Multi Nice Pair Crowther Cat Bruce Geffen US 333 -30 1:10:00 0:44:00 32:08:00 33:18:00 4
PHRF A Jazzy J-33 Jerry Frabutt 42197 81 3:09:00 20:10:18 27:10:18 24:01:18 1 2
PHRF A Hellion Soverel 39 Robert Coleman 5558 72 2:41:00 21:04:59 28:04:59 25:23:59 2 3
PHRF A Say Uncle Henderson 30 Kevin Lemonds 117 36 1:24:00 22:54:24 29:54:24 28:30:24 3 12
PHRF A Big Time Farr 40 One Ton Dick Robertson 50538 63 2:27:00 0:05:36 31:05:36 28:38:36 4 13
PHRF A Air Rocket J-105 Kirk Groenendaal 301 87 3:23:00 1:02:55 32:02:55 28:39:55 5 14
  PHRF A Raven Schock 35 Dave Heitzenrater 41012 69 2:34:00 0:42:38 31:42:38 29:18:38 6 18
PHRF A Fish With Legs Hobie 33 Al Grossman 63017 90 3:30:00 1:51:15 32:51:15 29:21:15 7 19
PHRF A Champosa Nelson/Marek 50 Tim Dunagan 43786 3 0:07:00 23:18:38 30:18:38 30:11:38 8 22
  PHRF B Racer X X-3/4 ton MK II Matt Dubois/Roger Pollack 42211 108 4:12:00 20:59:13 28:05:13 23:53:13 1 1
PHRF B Gus (who?) X-3/4 ton Mk I Jim Bourgault 6337 117 4:33:00 0:14:44 31:20:44 26:47:44 2 6
PHRF B Pig Scow Santana 30/30 GP Tom Van Cleave 15294 117 4:33:00 0:55:26 32:01:26 27:28:26 3 7
PHRF B Solitude C&C 38-1 Joe Henry 34233 114 4:26:00 2:28:16 33:34:16 29:08:16 4 17
PHRF B Great Escape III Catalina 42 WK Robert Sheppard 372 96 3:44:00 5:26:00 36:32:00 32:48:00 5 28
PHRF B Station Break C&C 40 Doug Beers 32134 93 3:37:00 DNS
PHRF B Heartbreaker Evelyn 32 Fritz Peterson 15192 96 3:44:00 DNF
PHRF B Hurricane Beneteau 38 Dave & Mary Caracci 43970 111 4:19:00 DNS
PHRF C Flak Bait C&C 33 Duane Burguyone 13919 147 5:43:00 0:16:16 31:28:16 25:52:16 1 5
PHRF C My Nickel Yamaha 33 Craig Morris 30834 144 5:36:00 1:58:08 33:10:08 27:34:08 2 8
PHRF C Horizon Sabre 38 Bill Braun 41638 123 4:47:00 1:37:10 32:49:10 28:02:10 3 10
PHRF C Byte Size Catalina 36 Mark Weihs/Susan Howard 25132 132 5:08:00 2:15:33 33:27:33 28:19:33 4 11
PHRF C Zombie Wuf Jeannau 36 -CB Brian Duane 73198 141 5:29:00 3:11:39 34:23:39 28:54:39 5 15
  PHRF C Fair Winds Cal 33 Dave Grassley 25169 132 5:08:00 3:01:02 34:13:02 29:05:02 6 16
PHRF C De'tente Gulfstar 50 Robert Pollock 50502 138 5:22:00 4:02:00 35:14:00 29:52:00 7 21
PHRF C Querencia Catalina 380 Antal-Yvanavskas 51011 126 4:54:00 4:16:00 35:28:00 30:34:00 8 24
PHRF C Wetfoot S2 9.1 SE Roger Porter 118 120 4:40:00 DNS
PHRF D Shenanigan Tartan 30 Dick Synowiec 15600 168 6:32:00 0:57:37 32:05:37 25:33:37 1 4
PHRF D Andicapp Cal 33-1 Chris Wolford 33530 153 5:57:00 2:34:38 33:52:38 27:55:38 2 9
PHRF D Cary On Ericson 32-2 Cary &Kerry Deihl 296 183 7:07:00 5:19:40 36:37:40 29:30:40 3 20
PHRF D Temptation Catalina 27 Paul Johnson 5929 201 7:49:00 6:50:10 38:08:10 30:19:10 4 23
PHRF D Night Moves Catalina 27 Clint Pickett 22620 207 8:03:00 7:24:06 38:42:06 30:39:06 5 25
  PHRF D Sail Naked S2 7.9 IB Mike Deye 15199 174 6:46:00 6:30:10 37:48:10 31:02:10 6 26
PHRF D Supernal Irwin 32 Joe & Martin Kubera 25172 162 6:18:00 6:26:10 37:44:10 31:26:10 7 27
PHRF D Teak Butterfly NanTai 37 John Tremmel 11 177 6:53:00 DNF

TO PORT