![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.6 41.1 1/24/10 5.3 1/3/09 1210 0 0.62 4 30 1/28/10 NW 30.07 89
2 28.7 45.7 2/21/10 12.9 2/1/10 995 0 0.09 3 31 2/6/10 NW 25.41 89
3 37.7 68.4 3/19/10 20.7 3/6/10 400 0 2.37 3 27 3/13/10 NNE 16.63 88
4 53.0 85.0 4/15/10 31.2 4/10/10 341 18 2.23 4 34 4/3/10 SSW 29.99 72
5 63.3 92.3 5/31/10 34.8 5/9/10 176 123 5.05 3 42 5/8/10 SSW 30.03 78
6 72.3 92.3 6/23/10 50.2 6/7/10 21 219 4.52 4 30 6/16/10 SSW 29.95 77
7 76.9 99.3 7/5/10 52.9 7/1/10 5 425 6.37 3 32 7/28/10 SSW 30.02 74
8 74.5 95.0 8/4/10 54.6 8/26/10 4 356 1.35 3 27 8/19/10 SSW 30.02 77
9 76.4 89.0 9/1/10 68.9 9/2/10 0 25 0.14 3 18 9/1/10 SSW 29.98 84
---------------------------------------------------------------------------------------
TOT 54.1 99.3 7/5/10 5.3 1/3/09 5273 1454 21.46 3 42 5/8/10 SSW 29.13 82
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.1 89.0 2:40pm 70.9 5:30am 0 15 0.00 4 18 1:03pm SSW 30.00 77
2 74.5 82.4 1:43pm 68.9 7:18am 0 10 0.12 1 14 12:01pm SSW 29.95 91
---------------------------------------------------------------------------------------
TOT 76.4 89.0 9/1/10 68.9 9/2/10 0 25 0.14 3 18 9/1/10 SSW 29.98 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 4:34pm 8/4/09 0 6:33pm 8/4/09 202 Wind Speed 42 10:38am 5/8/10 0 4:21pm 8/4/09 3 Wind Gust 42 10:38am 5/8/10 0 4:27pm 8/4/09 5 In Humidity 14 11:35am 8/31/09 0 4:16pm 8/4/09 0 Humidity 100 5:36pm 10/23/09 30 3:18pm 3/17/10 82 In Temp 105.9 8:39am 6/1/10 -54.5 10:34pm 5/17/10 58.3 Out Temp 99.3 1:31pm 7/5/10 5.3 4:12am 1/3/09 54.1 Raw Barometer 30.68 7:53pm 1/27/10 0.00 4:03pm 11/14/09 29.13 Total Rain 22.66 3:38pm 9/2/10 1.20 1:53pm 3/26/10 22.97
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 2:36pm 9/1/10 0 8:00am 9/1/10 202 Wind Speed 18 1:03pm 9/1/10 0 12:12am 9/1/10 3 Wind Gust 18 1:03pm 9/1/10 0 12:51am 9/1/10 5 In Humidity 0 12:03am 9/1/10 0 12:03am 9/1/10 0 Humidity 98 7:35am 9/2/10 53 7:39pm 9/1/10 84 In Temp 83.4 8:24pm 9/2/10 76.8 9:17am 9/1/10 78.8 Out Temp 89.0 2:40pm 9/1/10 68.9 7:18am 9/2/10 76.4 Raw Barometer 30.06 12:03am 9/1/10 29.85 9:15pm 9/2/10 29.98 Total Rain 22.66 3:38pm 9/2/10 22.52 12:03am 9/1/10 22.55
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:05am 4 1:13pm 202 Wind Speed 14 12:01pm 0 12:03am 1 Wind Gust 14 12:01pm 0 12:03am 2 In Humidity 0 12:00am 101 12:00am 0 Humidity 98 7:35am 70 1:39pm 91 In Temp 83.4 8:24pm 77.4 9:14am 79.3 Out Temp 82.4 1:43pm 68.9 7:18am 74.5 Raw Barometer 30.00 12:26am 29.85 9:15pm 29.95 Total Rain 22.66 3:38pm 22.54 12:03am 22.57
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
8/6/2009 292 359 0 2 12 0 3 12 0 0 0 101 59 83 45 78.4 79.7 76.8 76.1 83.4 65.8 30.01 30.04 29.99 20.28 20.28 20.28
8/7/2009 202 359 0 2 11 0 4 11 0 0 0 101 71 92 49 78.5 79.9 77.0 71.4 82.3 62.2 30.11 30.15 30.03 20.25 20.28 20.28
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo DailyRain Hi Lo HourRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in in in in in in in
8/8/2009 180 357 11 3 19 0 4 19 0 0 0 101 90 98 78 78.9 79.9 76.9 69.4 73.3 65.6 30.04 30.14 29.90 21.05 22.13 22.13 0.00 0.00 0.00 0.00 0.00 0.00
8/9/2009 270 359 0 3 35 0 7 35 0 0 0 0 83 99 52 77.4 78.4 76.0 81.2 96.1 69.2 29.90 30.00 29.84 22.76 23.82 23.82 0.00 0.00 0.00 0.00 0.00 0.00
8/13/2009 315 356 4 1 7 0 1 7 0 0 0 0 72 89 53 76.8 77.9 76.2 77.5 85.9 72.0 30.10 30.11 30.09 23.87 23.87 23.87 0.00 0.00 0.00 0.00 0.00 0.00
8/14/2009 202 356 0 1 10 0 3 10 0 0 0 0 80 98 53 77.1 78.1 75.8 77.0 86.9 67.0 30.12 30.16 30.08 23.87 23.87 23.87 0.00 0.00 0.00 0.00 0.00 0.00
8/15/2009 202 359 10 2 14 0 4 14 0 0 0 0 78 98 51 77.0 77.9 75.9 78.6 89.4 68.7 30.09 30.13 30.05 23.87 23.87 23.87 0.00 0.00 0.00 0.00 0.00 0.00
8/16/2009 202 359 1 4 22 0 7 22 0 0 0 0 82 98 59 77.1 78.0 75.9 80.7 91.3 71.4 30.06 30.10 30.00 23.87 23.87 23.87 0.00 0.00 0.00 0.00 0.00 0.00
8/17/2009 202 359 0 3 20 0 5 20 0 0 0 0 80 92 60 77.8 78.5 76.7 80.1 89.9 74.1 30.03 30.09 29.96 23.87 23.87 23.87 0.00 0.00 0.00 0.00 0.00 0.00
8/18/2009 292 359 0 3 17 0 6 17 0 0 0 0 76 97 52 77.9 78.8 77.2 78.9 88.6 71.9 29.92 29.99 29.87 23.87 23.87 23.87 0.00 0.00 0.00 0.00 0.00 0.00
8/19/2009 202 359 0 2 17 0 4 17 0 0 0 0 70 93 51 77.6 78.7 76.4 75.3 83.5 67.1 29.92 29.99 29.79 23.87 23.94 23.94 0.00 0.00 0.00 0.00 0.00 0.00
8/20/2009 202 359 0 4 25 0 9 25 0 0 0 0 82 96 57 77.5 78.8 76.2 75.9 84.6 71.9 29.70 29.79 29.59 23.97 24.01 24.01 0.00 0.00 0.00 0.00 0.00 0.00
8/21/2009 225 359 0 2 21 0 6 21 0 0 0 0 70 88 50 78.3 80.1 77.1 74.9 84.0 67.8 29.70 29.78 29.66 24.01 24.01 24.01 0.00 0.00 0.00 0.00 0.00 0.00
8/22/2009 315 359 0 2 15 0 5 15 0 0 0 0 76 90 64 76.6 78.7 75.2 66.7 71.7 62.6 29.88 29.95 29.76 24.03 24.03 24.03 0.00 0.00 0.00 0.00 0.00 0.00
8/23/2009 338 359 0 2 13 0 4 13 0 0 0 0 92 98 84 77.2 78.5 76.2 64.8 71.2 60.0 29.99 30.06 29.93 24.08 24.15 24.15 0.00 0.00 0.00 0.00 0.00 0.00
8/24/2009 202 359 0 1 13 0 3 13 0 0 0 0 85 100 63 77.9 79.7 76.3 67.7 78.7 56.5 30.11 30.17 30.06 24.16 24.16 24.16 0.00 0.00 0.00 0.00 0.00 0.00
8/25/2009 202 359 0 2 19 0 4 19 0 0 0 0 80 99 59 77.1 78.4 76.3 73.1 84.3 61.3 30.06 30.15 29.96 24.16 24.16 24.16 0.00 0.00 0.00 0.00 0.00 0.00
8/26/2009 45 359 0 2 15 0 3 15 0 0 0 0 91 98 80 78.0 78.8 76.9 67.5 72.7 59.7 30.04 30.12 29.97 24.42 24.68 24.68 0.00 0.00 0.00 0.00 0.00 0.00
8/27/2009 68 359 0 1 12 0 3 12 0 0 0 0 82 96 66 77.3 78.5 76.0 64.0 73.3 58.7 30.11 30.15 30.08 24.68 24.70 24.70 0.00 0.00 0.00 0.00 0.00 0.00
8/28/2009 90 359 0 2 20 0 5 20 0 0 0 0 90 98 83 77.6 78.3 77.0 62.9 68.0 60.0 29.95 30.10 29.74 24.86 25.19 25.19 0.00 0.00 0.00 0.00 0.02 0.02
8/29/2009 292 359 0 2 25 0 6 25 0 0 0 0 83 99 58 77.6 79.3 76.2 65.3 75.5 60.0 29.70 29.77 29.65 25.19 25.19 25.19 0.00 0.00 0.00 0.00 0.00 0.00
8/30/2009 338 359 0 2 17 0 5 17 0 0 0 0 82 98 61 76.8 78.4 75.1 60.6 68.4 54.2 29.96 30.14 29.76 25.20 25.21 25.21 0.00 0.00 0.00 0.00 0.00 0.00
8/31/2009 112 359 6 0 8 0 0 8 0 0 14 0 80 98 52 77.3 78.5 75.3 60.8 73.5 50.5 30.19 30.24 1.51 25.21 25.21 25.21 0.00 0.00 0.00 0.00 0.00 0.00
9/1/2009 202 278 10 0 9 0 1 9 0 0 0 0 75 98 49 77.4 78.9 75.9 63.8 75.2 50.7 30.28 30.33 30.23 25.21 25.21 25.21 0.00 0.00 0.00 0.00 0.00 0.00
9/2/2009 90 359 1 0 9 0 1 9 0 0 0 0 77 99 48 77.8 79.3 76.0 64.7 77.0 51.8 30.23 30.30 30.15 25.21 25.21 25.21 0.00 0.00 0.00 0.00 0.00 0.00
9/3/2009 68 357 4 0 5 0 0 5 0 0 0 0 77 98 48 79.1 81.0 76.5 66.7 79.2 53.8 30.12 30.17 30.05 25.21 25.21 25.21 0.00 0.00 0.00 0.00 0.00 0.00
9/4/2009 68 354 6 0 7 0 0 7 0 0 0 0 79 98 52 79.9 81.7 78.0 67.3 79.3 54.8 30.09 30.13 30.06 25.21 25.21 25.21 0.00 0.00 0.00 0.00 0.00 0.00
9/5/2009 90 354 6 0 8 0 1 8 0 0 0 0 80 99 53 77.1 78.4 74.9 67.8 78.8 56.2 30.19 30.23 30.13 25.21 25.21 25.21 0.00 0.00 0.00 0.00 0.00 0.00
9/6/2009 68 242 0 0 7 0 1 7 0 0 0 0 82 99 56 77.3 78.2 76.4 70.0 81.3 59.7 30.20 30.26 30.14 25.21 25.21 25.21 0.00 0.00 0.00 0.00 0.00 0.00
9/7/2009 45 359 0 1 12 0 2 12 0 0 0 0 88 97 68 78.4 79.8 77.0 70.2 80.4 64.9 30.07 30.14 30.02 25.33 25.57 25.57 0.00 0.00 0.00 0.00 0.00 0.00
9/8/2009 68 359 0 1 11 0 2 11 0 0 0 0 93 98 77 78.4 79.2 77.3 70.4 78.5 66.9 30.04 30.07 30.01 25.57 25.58 25.58 0.00 0.00 0.00 0.00 0.00 0.00
9/9/2009 68 359 0 0 10 0 1 10 0 0 0 0 90 98 75 78.1 80.2 77.0 70.9 79.4 65.4 30.12 30.19 30.06 25.58 25.58 25.58 0.00 0.00 0.00 0.00 0.00 0.00
9/10/2009 90 264 1 0 10 0 1 10 0 0 0 0 85 98 59 77.8 78.7 77.2 70.5 81.0 63.7 30.22 30.25 30.18 25.58 25.58 25.58 0.00 0.00 0.00 0.00 0.00 0.00
9/11/2009 90 350 3 1 15 0 2 15 0 0 0 0 82 97 61 77.9 79.4 77.0 68.9 79.4 61.8 30.17 30.21 30.11 25.58 25.58 25.58 0.00 0.00 0.00 0.00 0.00 0.00
9/12/2009 68 359 0 0 11 0 1 11 0 0 0 0 73 91 50 77.1 77.9 75.9 67.0 75.5 59.7 30.10 30.14 30.05 25.58 25.58 25.58 0.00 0.00 0.00 0.00 0.00 0.00
9/13/2009 338 359 0 0 9 0 1 9 0 0 0 0 81 98 55 76.8 79.0 75.4 68.0 81.4 55.2 30.04 30.09 29.99 25.58 25.58 25.58 0.00 0.00 0.00 0.00 0.00 0.00
9/14/2009 338 359 0 0 10 0 1 10 0 0 0 0 84 99 60 77.5 79.7 76.9 71.1 80.5 61.0 29.98 30.03 29.92 25.58 25.58 25.58 0.00 0.00 0.00 0.00 0.00 0.00
9/15/2009 45 359 0 1 17 0 3 17 0 0 0 0 80 96 62 78.0 79.8 76.9 70.1 81.1 62.2 29.99 30.10 29.94 25.58 25.58 25.58 0.00 0.00 0.00 0.00 0.00 0.00
9/16/2009 45 359 0 2 17 0 7 17 0 0 0 0 78 92 60 77.1 78.3 75.7 62.1 69.5 55.3 30.20 30.25 30.10 25.58 25.58 25.58 0.00 0.00 0.00 0.00 0.00 0.00
9/17/2009 90 359 0 0 15 0 2 15 0 0 0 0 79 96 53 77.4 80.1 75.3 62.1 72.8 53.5 30.15 30.22 30.08 25.58 25.58 25.58 0.00 0.00 0.00 0.00 0.00 0.00
9/18/2009 45 359 0 1 18 0 4 18 0 0 0 0 84 97 60 77.9 79.2 76.8 61.7 76.0 53.0 30.11 30.22 30.06 25.58 25.58 25.58 0.00 0.00 0.00 0.00 0.00 0.00
9/19/2009 90 359 0 1 13 0 3 13 0 0 0 0 74 90 48 77.5 78.8 75.8 60.3 69.5 52.6 30.25 30.31 30.19 25.58 25.58 25.58 0.00 0.00 0.00 0.00 0.00 0.00
9/20/2009 68 359 10 0 9 0 1 9 0 0 0 0 80 98 54 77.5 80.3 75.6 64.7 75.7 54.7 30.13 30.22 30.01 25.58 25.58 25.58 0.00 0.00 0.00 0.00 0.00 0.00
9/21/2009 202 359 1 4 18 0 8 18 0 0 0 0 94 99 80 80.4 81.6 79.7 71.7 80.0 67.9 29.97 30.01 29.94 25.96 26.17 26.17 0.00 0.00 0.00 0.00 0.00 0.00
9/22/2009 202 347 0 2 11 0 4 11 0 0 0 0 94 100 79 81.4 83.1 79.8 72.7 80.1 68.6 30.01 30.05 29.97 26.17 26.17 26.17 0.00 0.00 0.00 0.00 0.00 0.00
9/23/2009 292 359 0 2 17 0 4 17 0 0 0 0 87 99 66 78.6 80.8 76.8 73.9 80.7 69.6 30.01 30.08 29.96 26.17 26.17 26.17 0.00 0.00 0.00 0.00 0.00 0.00
9/24/2009 0 359 0 2 14 0 5 14 0 0 0 0 75 96 50 77.7 78.8 76.4 66.4 73.5 60.5 30.13 30.17 30.07 26.17 26.17 26.17 0.00 0.00 0.00 0.00 0.00 0.00
9/25/2009 112 359 0 4 17 0 8 17 0 0 0 0 79 94 66 76.9 78.3 75.5 64.3 73.5 57.6 30.19 30.25 30.15 26.17 26.17 26.17 0.00 0.00 0.00 0.00 0.00 0.00
9/26/2009 112 359 0 2 13 0 4 13 0 0 0 0 96 99 86 76.7 78.0 75.4 61.6 68.0 57.4 29.91 30.15 29.70 26.20 26.20 26.20 0.00 0.00 0.00 0.00 0.00 0.00
9/27/2009 292 359 0 2 16 0 4 16 0 0 0 0 85 100 58 77.2 78.9 75.6 64.2 74.2 57.1 29.58 29.70 29.41 26.20 26.20 26.20 0.00 0.00 0.00 0.00 0.00 0.00
9/28/2009 270 359 0 5 26 0 11 26 0 0 0 0 90 98 72 76.9 78.2 75.7 58.2 65.8 53.0 29.31 29.41 29.18 26.47 26.66 26.66 0.00 0.00 0.00 0.00 0.00 0.00
9/29/2009 315 359 0 7 24 0 12 24 0 0 0 0 90 98 82 74.4 75.9 73.6 55.0 59.3 50.2 29.65 29.92 29.41 26.67 26.71 26.71 0.00 0.00 0.00 0.00 0.00 0.00
9/30/2009 338 359 0 4 19 0 7 19 0 0 0 0 83 99 64 73.2 75.0 71.9 49.3 55.0 42.8 30.01 30.06 29.92 26.73 26.73 26.73 0.00 0.00 0.00 0.00 0.04 0.04
10/1/2009 112 359 0 1 10 0 2 10 0 0 0 0 81 98 59 74.2 76.8 71.4 49.4 60.8 37.4 29.99 30.07 29.87 26.73 26.73 26.73 0.00 0.00 0.00 0.00 0.00 0.00
10/2/2009 202 359 0 3 26 0 7 26 0 0 0 0 91 100 71 74.0 76.1 72.4 53.8 59.9 50.5 29.65 29.88 29.50 27.04 27.23 27.23 0.00 0.00 0.00 0.00 0.00 0.00
10/3/2009 202 359 0 3 20 0 6 20 0 0 0 0 84 96 70 74.6 76.7 72.4 55.6 61.1 51.8 29.67 29.78 29.61 27.24 27.27 27.27 0.00 0.00 0.00 0.00 0.00 0.00
10/4/2009 292 359 0 2 20 0 4 20 0 0 0 0 92 98 80 76.1 77.7 74.4 53.9 59.8 48.7 29.87 29.96 29.78 27.29 27.31 27.31 0.00 0.00 0.00 0.00 0.00 0.00
10/5/2009 292 359 0 2 17 0 4 17 0 0 0 0 86 99 64 75.3 76.7 74.3 52.6 61.3 46.7 29.98 30.03 29.95 27.31 27.31 27.31 0.00 0.00 0.00 0.00 0.00 0.00
10/6/2009 202 359 1 4 23 0 6 23 0 0 0 0 93 99 79 74.7 76.1 73.8 54.3 62.2 45.9 29.73 29.98 29.35 27.35 27.52 27.52 0.00 0.00 0.00 0.00 0.00 0.00
10/7/2009 292 359 0 7 37 0 13 37 0 0 0 0 76 93 60 74.4 75.9 73.4 54.1 61.0 46.6 29.71 29.99 29.35 27.52 27.52 27.52 0.00 0.00 0.00 0.00 0.00 0.00
10/8/2009 225 359 0 2 19 0 4 19 0 0 0 0 88 98 67 74.2 75.8 73.2 52.1 61.8 44.0 29.97 30.02 29.87 27.52 27.56 27.56 0.00 0.00 0.00 0.00 0.00 0.00
10/9/2009 0 359 0 2 18 0 4 18 0 0 0 0 99 100 98 74.0 74.9 73.2 51.1 54.2 46.8 29.79 29.87 29.71 28.06 28.60 28.60 0.00 0.00 0.00 0.00 0.02 0.02
10/10/2009 292 359 0 4 18 0 7 18 0 0 0 0 83 100 61 73.4 74.9 71.7 49.2 58.1 41.7 30.04 30.16 29.84 28.60 28.60 28.60 0.00 0.00 0.00 0.00 0.00 0.00
10/11/2009 292 359 0 3 20 0 5 20 0 0 0 0 72 91 55 73.2 75.0 71.1 41.6 50.4 33.3 30.27 30.32 30.16 28.60 28.60 28.60 0.00 0.00 0.00 0.00 0.00 0.00
10/12/2009 112 359 0 3 15 0 5 15 0 0 0 0 78 88 72 73.0 74.8 71.5 47.0 53.6 41.4 30.21 30.33 30.06 28.60 28.60 28.60 0.00 0.00 0.00 0.00 0.00 0.00
10/13/2009 338 359 0 4 18 0 6 18 0 0 0 0 80 96 60 72.1 75.2 62.1 46.5 51.3 41.5 30.22 30.33 30.06 28.60 28.60 28.60 0.00 0.00 0.00 0.00 0.00 0.00
10/14/2009 68 359 0 5 17 0 8 17 0 0 0 0 77 94 58 73.2 75.0 71.6 43.5 48.6 38.0 30.23 30.32 30.10 28.60 28.60 28.60 0.00 0.00 0.00 0.00 0.00 0.00
10/15/2009 68 359 0 7 21 0 11 21 0 0 0 0 80 93 69 73.2 75.1 71.8 41.7 48.8 37.7 29.98 30.10 29.91 28.60 28.60 28.60 0.00 0.00 0.00 0.00 0.00 0.00
10/16/2009 45 359 0 5 22 0 9 22 0 0 0 0 78 92 60 72.8 74.4 71.8 41.2 47.8 36.8 30.02 30.10 29.97 28.60 28.60 28.60 0.00 0.00 0.00 0.00 0.00 0.00
10/17/2009 0 359 0 2 12 0 5 12 0 0 0 0 80 90 68 72.6 75.6 70.4 40.9 48.1 35.8 30.18 30.26 30.09 28.60 28.60 28.60 0.00 0.00 0.00 0.00 0.00 0.00
10/18/2009 202 359 0 2 11 0 3 11 0 0 0 0 80 90 64 73.0 75.0 70.6 40.4 49.5 31.5 30.25 30.32 30.15 28.60 28.60 28.60 0.00 0.00 0.00 0.00 0.00 0.00
10/19/2009 225 359 0 4 23 0 7 23 0 0 0 0 79 96 62 73.4 75.5 72.0 49.4 59.2 39.1 30.05 30.16 29.93 28.60 28.60 28.60 0.00 0.00 0.00 0.00 0.00 0.00
10/20/2009 202 357 3 2 12 0 3 12 0 0 0 0 78 90 68 73.6 76.1 72.1 54.3 62.5 47.6 30.05 30.09 29.99 28.60 28.60 28.60 0.00 0.00 0.00 0.00 0.00 0.00
10/21/2009 202 359 4 2 14 0 3 14 0 0 0 0 86 99 70 74.4 76.8 73.3 57.6 66.0 52.7 30.04 30.13 29.93 28.70 28.73 28.73 0.00 0.00 0.00 0.00 0.00 0.00
10/22/2009 45 359 0 3 19 0 6 19 0 0 0 0 85 96 72 74.1 75.4 73.5 53.8 64.3 46.3 29.95 30.06 29.88 28.73 28.74 28.74 0.00 0.00 0.00 0.00 0.00 0.00
10/23/2009 112 359 0 6 27 0 11 27 0 0 0 0 99 100 96 73.0 74.1 71.3 50.0 58.1 44.3 29.72 30.03 29.44 29.07 29.40 29.40 0.00 0.00 0.00 0.00 0.01 0.01
10/24/2009 270 359 0 4 28 0 8 28 0 0 0 0 91 100 78 73.0 74.1 72.0 49.2 56.3 42.8 29.59 29.87 29.46 29.41 29.42 29.42 0.00 0.00 0.00 0.00 0.00 0.00
10/25/2009 202 359 0 2 13 0 4 13 0 0 0 0 90 98 76 72.5 74.3 70.0 47.7 56.0 39.0 30.04 30.14 29.87 29.42 29.42 29.42 0.00 0.00 0.00 0.00 0.00 0.00
10/26/2009 202 349 3 3 13 0 5 13 0 0 0 0 89 99 65 73.2 74.9 72.1 53.4 62.0 47.7 30.09 30.18 29.95 29.42 29.42 29.42 0.00 0.00 0.00 0.00 0.00 0.00
10/27/2009 68 359 0 2 11 0 3 11 0 0 0 0 90 98 82 73.4 75.3 72.2 53.8 58.5 50.7 29.94 30.00 29.85 29.42 29.45 29.45 0.00 0.00 0.00 0.00 0.00 0.00
10/28/2009 338 359 0 2 12 0 5 12 0 0 0 0 94 100 78 73.4 74.7 72.4 54.2 61.5 48.0 29.92 30.13 29.77 29.50 29.50 29.50 0.00 0.00 0.00 0.00 0.03 0.03
10/29/2009 112 359 0 3 18 0 5 18 0 0 0 0 97 100 85 73.4 74.7 72.7 53.3 61.3 47.9 30.16 30.24 30.02 29.50 29.50 29.50 0.00 0.00 0.00 0.00 0.00 0.00
10/30/2009 202 359 0 6 26 0 9 26 0 0 0 0 95 99 87 73.9 75.9 72.5 58.7 65.4 52.7 29.74 30.03 29.40 29.55 29.61 29.61 0.00 0.00 0.00 0.00 0.00 0.00
10/31/2009 270 359 0 7 31 0 12 31 0 0 0 0 77 97 59 74.9 75.9 73.4 51.9 64.9 45.7 29.67 30.01 29.40 29.71 29.72 29.72 0.00 0.00 0.00 0.00 0.00 0.00
11/1/2009 315 359 0 2 16 0 4 16 0 0 0 0 71 86 62 73.2 75.2 71.6 45.4 51.4 40.6 30.16 30.22 30.00 29.72 29.72 29.72 0.00 0.00 0.00 0.00 0.00 0.00
11/2/2009 202 359 0 2 19 0 4 19 0 0 0 0 89 97 79 72.3 74.1 70.7 45.1 51.8 36.0 30.11 30.20 30.02 29.72 29.72 29.72 0.00 0.00 0.00 0.00 0.00 0.00
11/3/2009 315 359 0 3 23 0 6 23 0 0 0 0 80 96 61 72.4 73.6 71.5 42.2 48.6 34.4 30.18 30.29 30.05 29.72 29.72 29.72 0.00 0.00 0.00 0.00 0.00 0.00
11/4/2009 202 336 6 1 8 0 1 8 0 0 0 0 92 94 88 73.0 74.9 70.6 39.6 44.0 33.1 30.21 30.30 30.13 29.72 29.72 29.72 0.00 0.00 0.00 0.00 0.00 0.00
11/5/2009 315 359 0 5 28 0 9 28 0 0 0 0 81 96 59 72.1 73.4 71.0 43.8 49.9 35.9 30.17 30.30 30.12 29.72 29.73 29.73 0.00 0.00 0.00 0.00 0.00 0.00
11/6/2009 180 359 0 4 20 0 6 20 0 0 0 0 81 95 68 71.9 73.7 70.0 40.3 47.9 29.5 30.26 30.37 30.03 29.73 29.73 29.73 0.00 0.00 0.00 0.00 0.00 0.00
11/7/2009 225 359 7 5 19 0 9 19 0 0 0 0 77 91 63 73.5 77.4 70.6 54.5 64.6 45.0 29.87 30.03 29.74 29.73 29.73 29.73 0.00 0.00 0.00 0.00 0.00 0.00
11/8/2009 202 359 0 2 13 0 3 13 0 0 0 0 95 100 85 74.6 77.1 73.1 51.0 60.8 42.0 30.12 30.20 29.97 29.73 29.73 29.73 0.00 0.00 0.00 0.00 0.00 0.00
11/9/2009 225 359 0 2 12 0 4 12 0 0 0 0 91 100 76 74.3 76.5 73.2 55.3 65.1 46.8 30.18 30.32 30.11 29.73 29.73 29.73 0.00 0.00 0.00 0.00 0.00 0.00
11/10/2009 22 359 0 3 13 0 5 13 0 0 0 0 84 96 63 73.3 75.2 72.2 50.1 55.9 43.2 30.40 30.46 30.31 29.73 29.73 29.73 0.00 0.00 0.00 0.00 0.00 0.00
11/11/2009 45 359 0 4 15 0 6 15 0 0 0 0 96 97 84 72.8 73.7 71.9 43.5 44.9 40.1 30.45 30.46 30.33 29.73 29.73 29.73 0.00 0.00 0.00 0.00 0.00 0.00
11/12/2009 90 359 0 2 15 0 4 15 0 0 0 0 88 99 66 71.9 73.1 70.3 43.5 50.7 37.0 30.23 30.34 30.10 29.73 29.73 29.73 0.00 0.00 0.00 0.00 0.00 0.00
11/13/2009 202 359 6 2 11 0 3 11 0 0 0 0 92 99 75 72.3 73.5 70.5 46.3 53.9 40.3 30.01 30.10 29.92 29.73 29.73 29.73 0.00 0.00 0.00 0.00 0.00 0.00
11/14/2009 202 347 6 3 9 0 5 9 0 0 0 101 94 98 95 54.8 73.6 69.8 51.6 59.6 46.2 27.18 29.95 0.00 26.80 29.87 29.87 0.00 0.00 0.00 0.00 0.00 0.00
11/15/2009 0 359 0 2 15 0 4 15 0 0 0 101 86 98 71 0.0 0.0 0.0 51.5 57.2 44.6 30.04 30.23 29.88 29.87 29.87 29.87 0.00 0.00 0.00 0.00 0.00 0.00
11/16/2009 22 359 0 6 18 0 9 18 0 0 0 101 82 90 66 0.0 0.0 0.0 44.2 48.4 42.2 30.26 30.30 30.21 29.87 29.87 29.87 0.00 0.00 0.00 0.00 0.00 0.00
11/17/2009 68 359 0 8 22 0 12 22 0 0 0 101 80 92 63 0.0 0.0 0.0 43.7 50.7 37.6 30.24 30.29 30.17 29.87 29.87 29.87 0.00 0.00 0.00 0.00 0.00 0.00
11/18/2009 112 359 1 3 17 0 6 17 0 0 0 101 86 98 75 0.0 0.0 0.0 48.7 55.3 42.6 30.19 30.22 30.11 29.87 30.00 29.87 0.00 0.00 0.00 0.00 0.00 0.00
11/19/2009 225 359 4 3 14 0 5 14 0 0 0 101 93 100 81 8.1 69.0 0.0 49.9 53.6 46.0 30.09 30.12 30.06 30.04 30.06 30.00 0.00 0.13 0.13 0.00 0.10 0.10
11/20/2009 248 356 3 3 15 0 5 15 0 0 0 101 94 99 86 53.1 92.3 33.3 47.4 71.5 44.0 30.10 30.13 30.08 30.06 30.06 30.06 0.00 0.06 0.06 0.00 0.00 0.00
11/21/2009 202 354 1 1 10 0 2 10 0 0 0 101 94 99 84 47.2 55.1 46.6 49.1 55.7 43.3 30.18 30.24 30.13 30.06 30.06 30.06 0.00 0.00 0.00 0.00 0.00 0.00
11/22/2009 68 359 1 2 13 0 3 13 0 0 0 101 96 100 86 47.0 47.5 46.3 46.7 52.9 41.6 30.29 30.35 30.24 30.06 30.06 30.06 0.00 0.00 0.00 0.00 0.00 0.00
