Weather- Tabular Data

This page was last updated at 2:30pm on 9/2/10
Select
[Refresh] to Update
 

Home Our House Photo Gallery Weather
 

Weather Links
Current Conditions
Local Forecast
Alerts & Warnings
Graphs
Radar & Maps
Detailed Conditions
Tabular Data

 

 

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.9  45.1  1/25/10   2.5   1/3/10 1203    0  0.45   1  27  1/28/10 WSW 30.03   53
2    27.9  43.9  2/21/10  10.0   2/1/10 1004    0  0.12   0  23  2/26/10 WNW 29.94   54
3    40.7 157.6  3/27/10  20.5   3/6/10  691    0 23.86   0  18  3/13/10  NE 29.97   53
4    53.3  80.1  4/15/10  28.8  4/10/10  366   21 23.29   0   0   4/1/10   N 29.94   53
5    61.7  86.9  5/26/10  33.6  5/10/10  200  100 43.09   0   0   5/1/10   N 29.99   64
6    70.8  88.0  6/18/10  50.5   6/8/10   28  199 30.22   0   0   6/5/10 NNW 29.92   65
7    75.1  93.7   7/7/10  30.4  7/22/10   10  289 92.93   0  22  7/28/10 WSW 29.99   65
8    74.1  90.0   8/4/10 -22.0  8/15/10   14  285  0.31   1  21   8/6/10 WSW 29.98   65
9    76.1  89.8   9/1/10  69.3   9/1/10    0   17  0.02   1  17   9/1/10  SW 29.96   67
---------------------------------------------------------------------------------------
TOT  54.1 157.6  3/27/10 -22.0  8/15/10 3517  911  0.33   0  27  1/28/10 WSW 29.97   59

HEAT BASE: 65.0
COOL BASE: 65.0

   

NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.7  89.8   3:18pm  69.3   7:11am    0   12  0.02   1  17  12:29pm  SW 29.97   60
2    73.2  80.6   1:55pm  69.3   7:25am    0    5  0.02   0  10   1:43pm WSW 29.96   79
---------------------------------------------------------------------------------------
TOT  76.1  89.8   9/1/10  69.3   9/1/10    0   17  0.02   1  17   9/1/10  SW 29.96   67

HEAT BASE: 65.0
COOL BASE: 65.0

   

Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:04am     1/1/10          0    12:17am     1/1/10        248
Wind Speed                 27.1     9:54am    1/28/10        0.0    12:06am     1/1/10        0.3
Wind Gust                  27.1     9:54am    1/28/10        0.0     1:20am     1/1/10        2.1
In Humidity                  65    11:41am    8/13/10         23     3:44am    1/31/10         41
Humidity                    100     3:32pm    3/27/10         19     7:14pm     1/1/10         59
In Temp                    84.0     7:05pm    8/15/10       61.2     1:29am     1/3/10       70.1
Out Temp                  157.6     3:32pm    3/27/10      -22.0     3:37pm    8/15/10       54.1
SL Barometer              30.54     9:07am    4/14/10      29.22     3:36am    1/25/10      29.97
   

Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     9:27am     9/1/10          0     9:49am     9/1/10        225
Wind Speed                 17.0    12:29pm     9/1/10        0.0    12:03am     9/1/10        0.6
Wind Gust                  17.0    12:29pm     9/1/10        0.0    12:03am     9/1/10        5.1
In Humidity                  43     7:53pm     9/1/10         36    12:03am     9/1/10         40
Humidity                     86     8:12am     9/2/10         38     3:32pm     9/1/10         67
In Temp                    75.0     7:39pm     9/1/10       71.8     4:28am     9/1/10       73.4
Out Temp                   89.8     3:18pm     9/1/10       69.3     7:11am     9/1/10       76.2
SL Barometer              30.03    12:03am     9/1/10      29.89     4:47pm     9/1/10      29.96
   

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338     2:26am          0    12:01am        248
Wind Speed                 11.2     2:17pm        0.0    12:01am        0.3
Wind Gust                  11.2     2:17pm        0.0    12:01am        3.9
In Humidity                  43     3:57am         40    12:01am         43
Humidity                     86     8:12am         64     2:06pm         76
In Temp                    74.1    12:39pm       72.7     4:32am       73.5
Out Temp                   80.6     1:55pm       69.3     7:25am       74.4
SL Barometer              29.97    12:22am      29.92     1:53pm      29.95
   

Today's  Data File

9/2/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Barom SL SL Barom R  DailyRain   HourRain
                    °        mph        mph          %          %         °F         °F         in      in/hr         in         in
12:20am             0        0.0        0.0         41         78       73.2       72.7      29.96     -0.001       0.02       0.00
12:40am             0        0.0        0.0         41         78       73.2       72.3      29.96     -0.001       0.02       0.00
1:00am              0        0.0        0.0         41         80       73.2       72.3      29.97      0.010       0.02       0.00
1:20am              0        0.0        0.0         41         81       73.0       72.0      29.97      0.008       0.02       0.00
1:40am              0        0.0        0.0         41         81       73.0       71.8      29.97      0.006       0.02       0.00
2:00am              0        0.0        0.0         42         81       72.9       71.6      29.97      0.005       0.02       0.00
2:20am              0        0.0        0.0         42         81       72.9       71.6      29.97      0.004       0.02       0.00
2:40am            338        0.0        0.0         42         81       72.9       71.8      29.97      0.004       0.02       0.00
3:00am            338        0.0        0.0         42         82       72.9       71.4      29.96     -0.007       0.02       0.00
3:20am            338        0.0        0.0         42         82       72.9       71.2      29.96     -0.006       0.02       0.00
3:40am            338        0.0        0.0         42         82       72.9       71.2      29.96     -0.004       0.02       0.00
4:00am            338        0.0        0.0         43         82       72.9       71.2      29.97      0.007       0.02       0.00
4:20am            338        0.0        0.0         43         82       72.9       71.2      29.96     -0.003       0.02       0.00
4:40am            338        0.0        0.0         43         83       72.7       71.2      29.96     -0.002       0.02       0.00
5:00am            338        0.0        0.0         43         83       72.7       71.1      29.96     -0.002       0.02       0.00
5:20am            338        0.0        0.0         43         83       72.7       71.1      29.96     -0.001       0.02       0.00
6:00am            338        0.0        0.0         43         84       72.7       70.5      29.96      0.001       0.02       0.00
6:20am            338        0.0        0.0         43         84       72.7       70.2      29.95     -0.007       0.02       0.00
6:40am            338        0.0        0.0         43         84       72.7       69.8      29.95     -0.006       0.02       0.00
7:00am            338        0.0        0.0         43         84       72.7       69.4      29.96      0.003       0.02       0.00
7:20am            338        0.0        0.0         43         84       72.7       69.4      29.97      0.011       0.02       0.00
7:40am            338        0.0        0.0         43         84       72.7       69.3      29.96     -0.003       0.02       0.00
8:00am            338        0.0        0.0         43         85       72.7       70.0      29.97      0.009       0.02       0.00
8:20am            338        0.0        0.0         43         85       72.7       70.7      29.96     -0.003       0.02       0.00
8:40am            338        0.0        0.0         43         85       72.7       71.8      29.96     -0.002       0.02       0.00
9:00am            225        0.0        0.0         43         84       72.9       73.0      29.96     -0.002       0.02       0.00
9:20am            180        0.0        0.0         43         83       73.0       73.8      29.96     -0.001       0.02       0.00
9:40am            202        0.0        0.0         43         80       73.2       74.5      29.96     -0.001       0.02       0.00
10:00am           248        0.0        2.5         42         79       73.4       75.0      29.96     -0.001       0.02       0.00
10:20am           225        0.0        4.9         43         76       73.4       76.1      29.96     -0.000       0.02       0.00
10:40am           135        3.4        5.4         43         74       73.6       77.2      29.96     -0.000       0.02       0.00
11:00am           158        0.0        7.2         43         72       73.8       77.7      29.95     -0.009       0.02       0.00
11:20am           158        1.1        5.1         43         70       73.8       77.9      29.95     -0.006       0.02       0.00
11:40am           158        0.0        7.2         43         70       73.9       77.5      29.96      0.004       0.02       0.00
12:00pm           248        2.0        6.9         43         71       73.9       77.5      29.94     -0.014       0.02       0.00
12:20pm           225        2.5        4.7         43         70       73.9       77.7      29.94     -0.010       0.02       0.00
12:40pm           270        0.0        7.4         43         69       74.1       78.4      29.94     -0.007       0.02       0.00
1:00pm              0        0.0        6.9         43         69       74.1       77.9      29.94     -0.005       0.02       0.00
1:20pm            180        0.0        5.8         43         69       74.1       78.3      29.93     -0.011       0.02       0.00
1:40pm            202        4.5        5.6         43         67       74.1       79.9      29.93     -0.008       0.02       0.00
2:00pm            248        0.0        9.8         43         65       74.1       80.4      29.92     -0.014       0.02       0.00
2:20pm            225        3.4       11.2         43         64       74.1       79.5      29.92     -0.010       0.02       0.00
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
2:30pm            248        0.0        8.3         43         69       74.1       76.6      29.93     -0.000       0.24       0.22
   

Yesterday's Data File

9/1/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Barom SL SL Barom R  DailyRain   HourRain
                    °        mph        mph          %          %         °F         °F         in      in/hr         in         in
12:20am           202        0.0        0.0         36         57       72.5       74.7      30.03     -0.006       0.00       0.00
12:40am           180        0.0        1.6         36         58       72.5       74.3      30.03     -0.004       0.00       0.00
12:59am           180        0.0        0.0         36         59       72.5       74.1      30.03     -0.003       0.00       0.00
1:20am            180        0.0        0.0         36         60       72.3       73.8      30.02     -0.011       0.00       0.00
1:40am            225        0.0        0.0         36         61       72.3       73.6      30.02     -0.008       0.00       0.00
1:59am            270        0.0        0.0         36         62       72.1       73.0      30.02     -0.006       0.00       0.00
2:40am            225        0.0        5.4         36         62       72.1       73.2      30.02     -0.003       0.00       0.00
3:20am            180        0.0        5.6         36         61       72.0       72.9      30.02      0.000       0.00       0.00
3:40am            180        0.0        2.7         36         62       72.0       72.5      30.02      0.000       0.00       0.00
3:59am            270        0.0        3.1         36         64       72.0       72.0      30.02      0.000       0.00       0.00
4:20am            225        0.0        2.0         36         64       72.0       71.8      30.01     -0.008       0.00       0.00
4:40am            180        0.0        0.0         36         66       71.8       71.2      30.01     -0.005       0.00       0.00
4:59am            225        0.0        2.5         37         66       71.8       71.1      30.01     -0.004       0.00       0.00
5:20am            225        0.0        4.0         37         66       71.8       71.1      30.00     -0.010       0.00       0.00
5:40am            158        0.0        0.0         37         67       71.8       70.7      30.00     -0.007       0.00       0.00
5:59am            202        0.0        0.0         37         69       71.8       70.2      30.00     -0.005       0.00       0.00
6:20am            225        0.0        0.0         38         69       71.8       70.2      30.00     -0.003       0.00       0.00
6:40am            225        0.0        0.0         38         70       71.8       70.0      30.00     -0.002       0.00       0.00
7:00am            202        0.0        0.0         38         72       71.8       69.4      30.01      0.005       0.00       0.00
7:20am            225        0.0        0.0         38         72       71.8       69.3      30.01      0.004       0.00       0.00
7:40am            180        0.0        1.1         38         72       71.8       69.8      30.01      0.003       0.00       0.00
8:00am            180        0.0        1.1         38         73       71.8       70.3      30.01      0.002       0.00       0.00
8:20am            202        0.0        1.1         39         72       71.8       70.5      30.01      0.001       0.00       0.00
8:40am            202        0.0        4.3         39         71       72.0       70.7      30.01      0.001       0.00       0.00
9:00am            202        0.0        4.7         39         70       72.1       71.8      30.01      0.001       0.00       0.00
9:20am            202        1.3        6.5         39         68       72.3       72.7      30.00     -0.008       0.00       0.00
9:40am            225        0.0        8.1         40         67       72.7       74.3      30.00     -0.006       0.00       0.00
10:00am           135        0.0        5.4         40         65       72.9       75.9      29.99     -0.015       0.00       0.00
10:20am           248        0.0        6.3         40         62       73.2       77.7      29.99     -0.011       0.00       0.00
11:00am           248        6.3        8.7         38         55       73.9       80.2      29.98     -0.013       0.00       0.00
11:20am           225        0.0        8.5         38         55       74.1       81.3      29.97     -0.018       0.00       0.00
11:40am           225        6.7       10.5         38         54       74.3       82.8      29.97     -0.013       0.00       0.00
12:00pm           180        0.0       11.2         37         51       74.5       83.3      29.97     -0.009       0.00       0.00
12:20pm           248        0.0        8.7         37         50       74.5       84.4      29.96     -0.016       0.00       0.00
12:40pm           158        3.1       17.0         37         48       74.7       85.1      29.96     -0.012       0.00       0.00
1:00pm            225        3.8       15.2         37         46       74.7       85.6      29.95     -0.016       0.00       0.00
1:20pm            158        0.0       11.6         37         45       74.7       86.4      29.94     -0.022       0.00       0.00
1:40pm            112        0.0       11.0         37         44       74.7       87.1      29.94     -0.015       0.00       0.00
2:00pm            225        0.0       11.6         36         42       74.8       87.6      29.93     -0.017       0.00       0.00
2:20pm            248        8.5       14.1         36         41       74.7       88.2      29.92     -0.021       0.00       0.00
3:00pm            248        0.0       16.6         36         39       74.8       89.1      29.92     -0.011       0.00       0.00
3:20pm            158        1.1       15.9         36         39       74.8       89.8      29.91     -0.018       0.00       0.00
3:40pm            248        6.0       16.1         36         38       74.8       89.8      29.91     -0.013       0.00       0.00
4:00pm            225        0.0       11.2         37         38       74.8       89.2      29.91     -0.009       0.00       0.00
4:20pm            248        5.8        9.4         37         38       74.8       88.7      29.91     -0.006       0.00       0.00
4:40pm            158        1.3       11.4         37         39       74.8       88.5      29.90     -0.011       0.00       0.00
5:00pm            248        4.0       14.5         37         38       74.8       88.3      29.89     -0.019       0.00       0.00
5:20pm            225        6.9       11.6         37         39       74.8       88.2      29.89     -0.013       0.00       0.00
5:40pm            292        0.0       12.5         36         39       74.7       87.8      29.89     -0.010       0.00       0.00
6:00pm            158        0.0       14.3         37         40       74.7       88.0      29.89     -0.007       0.00       0.00
6:20pm            292        0.0        8.3         36         40       74.7       87.4      29.90      0.006       0.00       0.00
6:40pm            225        0.0       10.7         37         45       74.5       85.6      29.90      0.004       0.00       0.00
7:00pm            315        0.0       12.3         37         56       74.5       81.1      29.92      0.020       0.00       0.00
7:20pm            315        2.9       10.5         38         63       74.7       78.8      29.93      0.022       0.00       0.00
7:40pm            315        4.3        8.5         41         71       75.0       75.7      29.93      0.016       0.02       0.02
8:00pm            292        0.0        8.1         43         75       75.0       75.0      29.94      0.019       0.02       0.02
8:20pm            248        0.0        3.8         42         75       75.0       75.2      29.95      0.023       0.02       0.02
8:40pm            270        0.0        5.8         39         76       74.7       74.8      29.95      0.016       0.02       0.02
9:00pm            292        0.0        5.6         38         76       74.5       74.8      29.95      0.013       0.02       0.00
9:20pm            270        0.0        4.5         37         76       74.1       74.5      29.95      0.010       0.02       0.00
9:40pm            270        0.0        0.0         37         75       73.9       74.3      29.96      0.015       0.02       0.00
10:00pm           270        0.0        3.4         37         76       73.8       74.3      29.97      0.022       0.02       0.00
10:20pm           338        0.0        2.2         38         77       73.6       74.1      29.97      0.016       0.02       0.00
10:40pm           338        0.0        0.0         38         76       73.4       73.9      29.96     -0.000       0.02       0.00
11:00pm           338        0.0        0.0         39         76       73.4       73.6      29.96     -0.000       0.02       0.00
11:15pm           338        0.0        0.0         39         77       73.4       73.6      29.96     -0.000       0.02       0.00
11:40pm           338        0.0        0.0         39         78       73.4       73.0      29.96     -0.003       0.02       0.00
11:59pm             0        0.0        0.0         39         78       73.4       72.7      29.96     -0.002       0.02       0.00

Home | Our House | Photo Gallery | Weather


Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet