|
This page was last updated at 10:40pm on 11/20/09 |
|
|
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.5 157.6 1/29/09 -6.5 1/16/09 1396 0 0.51 1 29 1/31/09 WNW 29.99 50
2 28.2 54.3 2/10/09 -6.2 2/5/09 987 0 0.20 3 46 2/10/09 WNW 30.04 54
3 36.2 66.9 3/6/09 7.7 3/2/09 868 0 0.18 3 31 3/11/09 SE 30.13 50
4 48.3 81.7 4/25/09 27.1 4/12/09 1377 20 0.67 4 31 4/3/09 SE 29.95 54
5 59.5 81.1 5/21/09 35.6 5/18/09 210 43 0.06 2 31 5/14/09 WNW 30.01 56
6 66.8 157.6 6/26/09 41.9 6/5/09 75 128 1.81 1 24 6/20/09 WNW 29.89 64
7 68.7 85.5 7/11/09 53.1 7/13/09 46 157 1.35 1 23 7/26/09 WNW 29.94 63
8 69.7 90.3 8/9/09 50.2 8/31/09 43 184 4.04 1 29 8/9/09 WSW 30.01 68
9 63.2 80.4 9/14/09 41.7 9/30/09 122 69 1.53 1 29 9/28/09 WNW 30.10 72
10 48.8 67.1 10/30/09 28.8 10/18/09 495 0 2.94 2 41 10/7/09 WSW 29.99 72
11 45.2 65.1 11/9/09 26.2 11/6/09 390 0 0.08 2 23 11/5/09 WNW 30.16 65
---------------------------------------------------------------------------------------
TOT 50.5 157.6 1/29/09 -6.5 1/16/09 5141 601 11.24 2 46 2/10/09 WNW 30.01 61
HEAT BASE: 65.0
COOL BASE: 65.0
| |
|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.6 50.7 12:54pm 37.0 11:55pm 20 0 0.00 1 14 12:31am WNW 30.18 54
2 43.8 50.9 12:45pm 34.3 2:46am 21 0 0.00 2 17 10:54pm S 30.12 70
3 40.6 47.1 1:59pm 32.4 11:58pm 25 0 0.00 3 18 6:02am WNW 30.21 61
4 39.3 47.1 3:05pm 31.6 1:46am 25 0 0.00 1 10 10:42am SE 30.22 69
5 42.0 48.7 1:37pm 32.9 11:48pm 23 0 0.00 4 23 1:29pm WNW 30.19 64
6 38.2 46.8 2:24pm 26.2 7:25am 27 0 0.00 2 14 11:54pm SSE 30.26 59
7 52.5 62.8 3:27pm 43.2 5:11am 12 0 0.00 4 20 8:56am WSW 29.90 57
8 51.7 62.1 2:58pm 39.9 7:14am 13 0 0.00 1 14 2:19pm SSE 30.14 73
9 55.9 65.1 3:01pm 48.9 4:34am 9 0 0.00 2 13 10:31am WSW 30.22 74
10 49.9 57.2 2:13pm 36.3 11:53pm 15 0 0.00 1 12 2:38pm NNE 30.42 59
11 40.3 50.9 2:34pm 32.4 7:38am 25 0 0.00 0 13 9:44am ESE 30.43 55
12 37.3 49.3 3:28pm 27.9 6:48am 27 0 0.00 0 11 1:54pm SSE 30.24 65
13 41.0 53.1 2:15pm 30.9 7:25am 23 0 0.00 0 13 1:34pm SSE 30.03 68
14 47.5 59.4 3:24pm 37.0 2:50am 17 0 0.00 0 12 1:22pm SSE 29.89 71
15 49.7 54.1 7:30am 43.7 8:26pm 15 0 0.00 1 19 11:12am WNW 30.03 66
16 44.3 48.7 2:52pm 40.8 11:40pm 20 0 0.00 0 11 1:56am NE 30.23 57
17 42.3 50.7 3:48pm 35.6 7:02am 22 0 0.00 2 18 8:42am ESE 30.21 55
18 46.9 53.6 1:09pm 38.8 7:50am 18 0 0.04 3 16 12:50pm SE 30.16 65
19 49.7 51.8 10:36am 45.0 11:59pm 15 0 0.04 1 12 3:12pm WSW 30.06 81
20 46.7 50.9 1:21pm 44.1 6:45am 17 0 0.00 2 15 12:06pm WSW 30.08 78
---------------------------------------------------------------------------------------
TOT 45.2 65.1 11/9/09 26.2 11/6/09 390 0 0.08 2 23 11/5/09 WNW 30.16 65
HEAT BASE: 65.0
COOL BASE: 65.0
| ||
|
Yearly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:57pm 1/1/09 0 5:29pm 1/1/09 292 Wind Speed 46.1 4:34pm 2/10/09 0.0 12:01am 1/1/09 1.8 Wind Gust 46.1 4:34pm 2/10/09 0.0 12:01am 1/1/09 6.4 In Humidity 66 10:55am 9/9/09 19 9:03pm 1/25/09 42 Humidity 100 7:29am 1/29/09 19 6:42pm 1/13/09 61 In Temp 78.6 1:37pm 8/14/09 59.9 11:18am 1/16/09 68.5 Out Temp 157.6 7:29am 1/29/09 -6.5 7:58am 1/16/09 50.5 SL Barometer 30.63 11:39am 3/12/09 29.13 12:33pm 1/7/09 30.01 | ||
|
Monthly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:20am 11/1/09 0 12:40am 11/1/09 292 Wind Speed 22.6 1:29pm 11/5/09 0.0 12:13am 11/1/09 1.6 Wind Gust 22.6 1:29pm 11/5/09 0.0 4:20am 11/1/09 5.7 In Humidity 46 5:11pm 11/1/09 36 3:02am 11/6/09 40 Humidity 93 4:48am 11/19/09 19 4:53pm 11/11/09 65 In Temp 69.4 5:56pm 11/8/09 63.3 4:28am 11/4/09 66.0 Out Temp 65.1 3:01pm 11/9/09 26.2 7:25am 11/6/09 45.2 SL Barometer 30.49 7:20am 11/11/09 29.77 1:33pm 11/7/09 30.16 | ||
|
Daily Archive Report Parameter Max Max Time Min Min Time Average Wind Direction 338 12:48am 0 1:46am 248 Wind Speed 14.5 12:06pm 0.0 12:04am 2.1 Wind Gust 14.5 12:06pm 0.0 1:40am 8.1 In Humidity 41 7:37am 39 3:18am 40 Humidity 86 6:55pm 73 1:27pm 78 In Temp 66.7 7:00pm 64.2 3:56am 65.4 Out Temp 50.9 1:21pm 44.1 6:45am 46.8 SL Barometer 30.12 7:07pm 30.06 12:00am 30.08 | ||
|
Today's Data File 11/20/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Barom SL SL Barom R DailyRain HourRain
° mph mph % % °F °F in in/hr in in
12:00am 248 4.9 9.2 40 75 66.0 45.0 30.06 -0.000 0.04 0.00
12:20am 248 0.7 9.8 40 75 65.8 45.0 30.06 -0.000 0.04 0.00
12:40am 248 6.7 6.9 40 75 65.7 45.0 30.06 -0.001 0.04 0.00
12:58am 225 2.5 11.0 40 75 65.5 45.0 30.06 -0.001 0.04 0.00
1:20am 292 1.8 9.6 40 75 65.3 45.0 30.06 -0.000 0.04 0.00
1:40am 270 0.0 8.1 40 75 65.1 45.0 30.06 -0.000 0.04 0.00
1:56am 248 0.0 7.8 40 75 64.9 45.0 30.06 -0.000 0.04 0.00
2:20am 248 6.0 6.9 40 75 64.8 44.8 30.06 -0.000 0.04 0.00
2:40am 270 0.0 10.3 40 76 64.8 44.8 30.06 -0.000 0.04 0.00
3:00am 248 4.9 12.1 40 76 64.6 44.8 30.07 0.007 0.04 0.00
3:20am 248 0.0 7.6 39 75 64.4 44.8 30.07 0.005 0.04 0.00
3:40am 270 3.6 6.3 39 75 64.4 44.4 30.06 -0.004 0.04 0.00
3:58am 270 0.0 7.4 39 75 64.2 44.4 30.06 -0.004 0.04 0.00
4:20am 248 3.4 8.1 40 75 64.2 44.2 30.06 -0.003 0.04 0.00
4:40am 248 2.5 7.4 40 76 64.2 44.4 30.06 -0.002 0.04 0.00
4:58am 248 0.0 7.6 40 76 64.2 44.4 30.07 0.007 0.04 0.00
5:20am 202 2.9 9.2 40 76 64.2 44.8 30.07 0.005 0.02 0.00
5:40am 225 1.1 8.7 40 76 64.2 44.8 30.07 0.004 0.02 0.00
5:58am 292 0.0 7.8 40 77 64.6 44.8 30.07 0.003 0.02 0.00
6:20am 225 3.4 7.8 40 77 64.9 44.8 30.06 -0.006 0.02 0.00
6:40am 248 0.0 5.8 40 77 65.1 44.2 30.06 -0.004 0.02 0.00
6:58am 248 0.0 3.8 40 77 65.3 44.2 30.07 0.004 0.02 0.00
7:20am 225 0.9 5.1 40 78 65.3 44.2 30.07 0.005 0.02 0.00
7:40am 270 3.1 6.7 41 78 65.5 44.4 30.07 0.004 0.02 0.00
8:00am 248 5.1 10.5 41 78 65.7 44.8 30.07 0.003 0.02 0.00
8:20am 225 9.0 9.0 41 78 65.8 44.8 30.07 0.002 0.02 0.00
8:40am 248 3.1 11.9 41 78 65.7 45.1 30.08 0.011 0.02 0.00
9:00am 248 0.0 10.5 41 77 65.7 45.5 30.07 -0.003 0.00 0.00
9:20am 225 2.9 10.1 41 76 65.5 46.2 30.08 0.007 0.00 0.00
9:40am 270 3.4 9.4 41 76 65.5 46.0 30.08 0.006 0.00 0.00
10:00am 270 2.0 9.6 41 76 65.3 46.0 30.08 0.003 0.00 0.00
10:20am 270 0.0 8.7 41 76 65.3 46.6 30.09 0.009 0.00 0.00
10:40am 248 0.0 10.1 41 76 65.3 46.9 30.10 0.017 0.00 0.00
10:59am 158 0.0 14.1 41 75 65.3 47.3 30.10 0.013 0.00 0.00
11:20am 292 7.4 10.3 40 76 65.3 47.5 30.10 0.009 0.00 0.00
11:40am 225 2.7 12.1 40 76 65.3 47.8 30.10 0.006 0.00 0.00
12:00pm 225 7.4 9.2 41 76 65.3 47.8 30.09 -0.005 0.00 0.00
12:20pm 158 0.0 14.5 41 76 65.3 47.8 30.09 -0.004 0.00 0.00
12:40pm 202 1.8 13.9 41 77 65.5 48.4 30.09 -0.002 0.00 0.00
1:00pm 292 0.0 8.7 41 76 65.5 49.6 30.08 -0.008 0.00 0.00
1:20pm 225 5.8 8.1 41 76 65.5 50.7 30.07 -0.015 0.00 0.00
1:40pm 248 3.8 7.8 41 73 65.3 50.7 30.07 -0.011 0.00 0.00
2:00pm 292 2.9 11.0 41 73 65.1 50.2 30.07 -0.009 0.00 0.00
2:20pm 225 4.7 10.7 41 74 65.1 49.6 30.07 -0.007 0.00 0.00
2:40pm 225 6.9 12.3 41 75 64.9 49.5 30.08 0.004 0.00 0.00
3:00pm 248 9.2 10.1 41 76 64.9 49.5 30.09 0.011 0.00 0.00
3:20pm 270 0.0 9.2 41 77 65.1 49.1 30.09 0.008 0.00 0.00
3:40pm 248 0.0 7.8 41 77 65.1 49.1 30.09 0.006 0.00 0.00
4:00pm 225 3.8 5.8 41 79 65.1 48.9 30.09 0.004 0.00 0.00
4:20pm 292 0.0 10.3 41 80 65.3 48.6 30.09 0.003 0.00 0.00
4:40pm 225 0.0 6.3 41 81 65.3 48.0 30.10 0.014 0.00 0.00
5:00pm 292 0.0 8.3 41 82 65.5 47.8 30.10 0.010 0.00 0.00
5:20pm 270 0.0 6.3 41 83 65.3 47.8 30.11 0.015 0.00 0.00
5:40pm 248 0.0 7.4 41 84 65.8 47.8 30.11 0.011 0.00 0.00
5:56pm 248 0.0 4.9 41 84 66.0 47.8 30.11 0.008 0.00 0.00
6:20pm 270 0.0 5.8 40 85 66.4 48.0 30.11 0.008 0.00 0.00
6:40pm 248 0.0 5.8 40 85 66.6 47.8 30.11 0.005 0.00 0.00
6:58pm 292 0.0 7.6 40 86 66.6 48.0 30.11 0.004 0.00 0.00
7:20pm 248 0.0 4.9 41 86 66.7 48.0 30.12 0.011 0.00 0.00
7:40pm 270 3.6 6.9 41 86 66.7 48.2 30.11 0.002 0.00 0.00
8:00pm 248 4.0 4.9 40 86 66.7 48.0 30.12 0.009 0.00 0.00
8:20pm 292 0.0 8.1 40 86 66.7 48.2 30.12 0.007 0.00 0.00
8:40pm 225 2.9 5.1 40 85 66.7 48.2 30.12 0.005 0.00 0.00
9:00pm 248 0.9 5.8 40 85 66.7 48.4 30.11 -0.003 0.00 0.00
9:20pm 270 0.0 5.4 40 85 66.6 48.4 30.11 -0.003 0.00 0.00
9:40pm 248 0.0 1.1 40 85 66.4 48.6 30.11 -0.002 0.00 0.00
10:00pm 248 0.0 3.1 40 85 66.2 48.6 30.11 -0.002 0.00 0.00
10:20pm 225 0.0 3.1 41 85 66.0 48.6 30.12 0.006 0.00 0.00
10:40pm 292 0.0 2.5 41 85 65.8 48.6 30.12 0.004 0.00 0.00
| ||
|
Yesterday's Data File 11/19/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Barom SL SL Barom R DailyRain HourRain
° mph mph % % °F °F in in/hr in in
12:00am 135 8.5 9.6 38 88 64.9 50.2 30.11 -0.016 0.04 0.02
12:20am 135 0.0 10.1 38 89 64.8 50.2 30.11 -0.012 0.04 0.02
12:40am 112 7.8 10.1 38 89 64.8 50.2 30.10 -0.015 0.04 0.02
12:58am 135 0.0 9.2 38 90 64.6 50.4 30.09 -0.022 0.04 0.00
1:20am 158 3.1 7.8 38 90 64.6 50.4 30.10 -0.006 0.04 0.00
1:40am 158 3.6 7.4 38 91 64.4 50.4 30.09 -0.013 0.04 0.00
1:58am 135 0.0 10.1 39 91 64.4 50.4 30.09 -0.009 0.04 0.00
2:20am 112 0.0 9.4 39 92 64.2 50.5 30.09 -0.007 0.04 0.00
2:40am 135 0.0 0.0 39 92 64.2 50.7 30.09 -0.005 0.04 0.00
2:58am 158 6.5 9.6 39 92 64.2 50.7 30.09 -0.003 0.04 0.00
3:20am 112 3.1 8.1 39 92 64.2 50.7 30.07 -0.020 0.04 0.00
3:40am 135 0.0 8.1 39 92 64.0 50.7 30.07 -0.014 0.04 0.00
3:58am 135 0.0 9.8 39 92 64.0 50.7 30.06 -0.017 0.04 0.00
4:20am 135 0.0 7.8 39 92 64.0 50.5 30.06 -0.012 0.04 0.00
4:40am 112 0.0 10.3 39 92 64.0 50.4 30.06 -0.009 0.04 0.00
4:58am 135 0.0 6.5 39 93 63.9 50.4 30.06 -0.006 0.04 0.00
5:19am 158 0.0 0.0 39 93 63.9 50.4 30.06 -0.004 0.04 0.00
5:40am 158 0.0 0.0 39 93 64.0 50.5 30.06 -0.003 0.06 0.02
5:58am 158 0.0 0.0 39 93 64.6 50.7 30.06 -0.002 0.06 0.02
6:20am 135 0.0 0.0 40 93 64.8 50.7 30.06 -0.001 0.06 0.02
6:40am 158 0.0 0.0 40 92 65.1 50.9 30.06 -0.001 0.06 0.02
6:58am 158 0.0 0.0 40 92 65.3 50.9 30.06 -0.001 0.06 0.00
7:20am 180 0.0 0.0 40 92 65.5 50.9 30.07 0.007 0.06 0.00
7:40am 180 0.0 0.0 41 92 65.7 50.9 30.07 0.005 0.06 0.00
8:00am 180 0.0 0.0 41 92 65.7 51.1 30.07 0.004 0.06 0.00
8:20am 225 0.0 0.0 41 92 65.7 50.9 30.08 0.013 0.06 0.00
8:40am 158 0.0 0.0 41 92 65.7 51.1 30.08 0.010 0.06 0.00
9:00am 202 0.0 8.3 41 92 65.5 51.1 30.08 0.007 0.06 0.00
9:20am 202 0.0 2.9 41 92 65.5 50.9 30.08 0.004 0.08 0.02
9:40am 225 0.0 6.3 40 92 65.5 51.1 30.08 0.003 0.08 0.02
10:00am 248 0.0 8.3 40 92 65.3 51.3 30.07 -0.008 0.08 0.02
10:20am 225 0.0 5.1 40 92 65.3 51.4 30.09 0.010 0.08 0.02
10:40am 248 2.9 7.8 40 92 65.1 51.6 30.09 0.007 0.08 0.00
11:00am 225 2.7 8.1 40 90 65.3 51.3 30.08 -0.003 0.08 0.00
11:20am 270 1.3 8.1 40 87 65.1 50.7 30.08 -0.002 0.08 0.00
11:40am 225 3.8 9.6 40 84 65.1 50.4 30.07 -0.011 0.08 0.00
12:00pm 225 1.6 10.3 40 81 65.1 50.4 30.06 -0.016 0.08 0.00
12:20pm 248 2.5 10.7 40 79 64.9 50.5 30.06 -0.012 0.08 0.00
12:40pm 248 0.0 6.7 40 76 64.9 51.1 30.06 -0.009 0.08 0.00
1:00pm 202 1.8 6.0 40 75 64.9 50.9 30.06 -0.006 0.08 0.00
1:20pm 202 0.0 12.1 40 73 64.8 50.7 30.05 -0.013 0.08 0.00
1:40pm 248 4.3 8.1 40 71 64.8 50.9 30.05 -0.010 0.08 0.00
2:00pm 248 11.6 11.6 40 69 64.8 50.7 30.05 -0.007 0.08 0.00
2:20pm 270 0.0 11.6 40 68 64.6 50.5 30.05 -0.005 0.08 0.00
2:40pm 158 0.0 8.5 40 68 64.6 50.2 30.05 -0.004 0.08 0.00
3:00pm 248 5.8 10.5 40 69 64.6 49.8 30.05 -0.003 0.08 0.00
3:20pm 248 5.8 12.3 40 68 64.4 49.8 30.04 -0.011 0.08 0.00
3:40pm 248 0.0 9.0 40 67 64.4 50.2 30.05 0.002 0.08 0.00
4:00pm 270 0.0 11.0 40 66 64.2 50.2 30.05 0.001 0.08 0.00
4:20pm 248 0.0 8.1 40 66 64.2 49.6 30.04 -0.009 0.08 0.00
4:40pm 248 0.0 7.8 40 66 64.2 49.1 30.04 -0.008 0.08 0.00
5:00pm 248 0.0 5.4 40 68 64.2 48.9 30.05 0.004 0.08 0.00
5:20pm 270 0.0 4.9 40 69 64.4 48.7 30.05 0.002 0.08 0.00
5:40pm 180 4.7 4.7 40 69 65.1 48.6 30.06 0.009 0.08 0.00
6:00pm 202 0.0 4.7 40 69 65.5 48.4 30.06 0.007 0.08 0.00
6:20pm 225 0.0 0.0 40 70 65.8 48.4 30.06 0.005 0.08 0.00
6:40pm 225 0.0 0.0 41 70 66.0 48.4 30.06 0.003 0.08 0.00
7:00pm 248 0.0 0.0 40 71 66.2 48.4 30.06 0.002 0.08 0.00
7:20pm 248 0.0 5.6 40 71 66.4 48.4 30.06 0.002 0.08 0.00
7:40pm 248 0.0 0.0 40 71 66.6 48.2 30.06 0.001 0.08 0.00
8:00pm 225 0.0 5.4 40 71 66.7 47.8 30.06 0.001 0.08 0.00
8:20pm 225 4.0 7.6 40 71 66.7 47.7 30.06 0.001 0.08 0.00
8:40pm 270 0.0 7.6 40 70 66.9 47.7 30.06 0.000 0.08 0.00
9:00pm 248 0.0 4.7 40 69 66.9 47.3 30.06 0.000 0.08 0.00
9:16pm 292 0.0 5.1 40 71 66.9 47.1 30.06 -0.001 0.08 0.00
9:40pm 225 0.0 0.0 40 72 66.9 46.9 30.06 -0.000 0.08 0.00
10:00pm 225 0.0 4.7 40 72 66.9 46.9 30.06 -0.000 0.06 0.00
10:20pm 202 0.0 8.1 40 72 66.9 46.8 30.06 0.001 0.06 0.00
10:40pm 248 0.0 8.5 40 72 66.9 46.6 30.06 0.001 0.06 0.00
11:00pm 225 2.5 11.4 40 74 66.7 45.9 30.06 0.000 0.06 0.00
11:20pm 248 2.5 9.6 40 74 66.6 45.5 30.06 0.000 0.04 0.00
11:40pm 225 4.9 10.1 39 75 66.2 45.3 30.06 -0.000 0.04 0.00
|
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet