Weather- Tabular Data

This page was last updated at 9:40pm on 11/7/09
Select
[Refresh] to Update
 

Home Our House Photo Gallery Weather
 

Weather Links
Current Conditions
Local Forecast
Alerts & Warnings
Graphs
Radar & Maps
Detailed Conditions
Tabular Data

 

 

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.5 157.6  1/29/09  -6.5  1/16/09 1396    0  0.51   1  29  1/31/09 WNW 29.99   50
2    28.2  54.3  2/10/09  -6.2   2/5/09  987    0  0.20   3  46  2/10/09 WNW 30.04   54
3    36.2  66.9   3/6/09   7.7   3/2/09  868    0  0.18   3  31  3/11/09  SE 30.13   50
4    48.3  81.7  4/25/09  27.1  4/12/09 1377   20  0.67   4  31   4/3/09  SE 29.95   54
5    59.5  81.1  5/21/09  35.6  5/18/09  210   43  0.06   2  31  5/14/09 WNW 30.01   56
6    66.8 157.6  6/26/09  41.9   6/5/09   75  128  1.81   1  24  6/20/09 WNW 29.89   64
7    68.7  85.5  7/11/09  53.1  7/13/09   46  157  1.35   1  23  7/26/09 WNW 29.94   63
8    69.7  90.3   8/9/09  50.2  8/31/09   43  184  4.04   1  29   8/9/09 WSW 30.01   68
9    63.2  80.4  9/14/09  41.7  9/30/09  122   69  1.53   1  29  9/28/09 WNW 30.10   72
10   48.8  67.1 10/30/09  28.8 10/18/09  495    0  2.94   2  41  10/7/09 WSW 29.99   72
11   42.8  62.8  11/7/09  26.2  11/6/09  153    0  0.00   2  23  11/5/09 WNW 30.16   62
---------------------------------------------------------------------------------------
TOT  50.7 157.6  1/29/09  -6.5  1/16/09 4904  601 11.16   2  46  2/10/09 WNW 30.01   60

HEAT BASE: 65.0
COOL BASE: 65.0

   

NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.6  50.7  12:54pm  37.0  11:55pm   20    0  0.00   1  14  12:31am WNW 30.18   54
2    43.8  50.9  12:45pm  34.3   2:46am   21    0  0.00   2  17  10:54pm   S 30.12   70
3    40.6  47.1   1:59pm  32.4  11:58pm   25    0  0.00   3  18   6:02am WNW 30.21   61
4    39.3  47.1   3:05pm  31.6   1:46am   25    0  0.00   1  10  10:42am  SE 30.22   69
5    42.0  48.7   1:37pm  32.9  11:48pm   23    0  0.00   4  23   1:29pm WNW 30.19   64
6    38.2  46.8   2:24pm  26.2   7:25am   27    0  0.00   2  14  11:54pm SSE 30.26   59
7    52.1  62.8   3:27pm  43.2   5:11am   11    0  0.00   4  20   8:56am WSW 29.89   55
---------------------------------------------------------------------------------------
TOT  42.8  62.8  11/7/09  26.2  11/6/09  153    0  0.00   2  23  11/5/09 WNW 30.16   62

HEAT BASE: 65.0
COOL BASE: 65.0

   

Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:57pm     1/1/09          0     5:29pm     1/1/09        292
Wind Speed                 46.1     4:34pm    2/10/09        0.0    12:01am     1/1/09        1.9
Wind Gust                  46.1     4:34pm    2/10/09        0.0    12:01am     1/1/09        6.4
In Humidity                  66    10:55am     9/9/09         19     9:03pm    1/25/09         42
Humidity                    100     7:29am    1/29/09         19     6:42pm    1/13/09         60
In Temp                    78.6     1:37pm    8/14/09       59.9    11:18am    1/16/09       68.6
Out Temp                  157.6     7:29am    1/29/09       -6.5     7:58am    1/16/09       50.7
SL Barometer              30.63    11:39am    3/12/09      29.13    12:33pm     1/7/09      30.01
   

Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:20am    11/1/09          0    12:40am    11/1/09        292
Wind Speed                 22.6     1:29pm    11/5/09        0.0    12:13am    11/1/09        2.5
Wind Gust                  22.6     1:29pm    11/5/09        0.0     4:20am    11/1/09        7.1
In Humidity                  46     5:11pm    11/1/09         36     3:02am    11/6/09         40
Humidity                     82    12:51am    11/5/09         41     3:19pm    11/3/09         62
In Temp                    68.7     7:09pm    11/7/09       63.3     4:28am    11/4/09       65.7
Out Temp                   62.8     3:27pm    11/7/09       26.2     7:25am    11/6/09       42.8
SL Barometer              30.37     5:26am    11/6/09      29.77     1:33pm    11/7/09      30.16
   

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338    12:43am          0    12:23am        248
Wind Speed                 20.4     8:56am        0.0    12:00am        3.8
Wind Gust                  20.4     8:56am        0.0    12:00am       11.3
In Humidity                  41     6:23pm         37    12:26am         39
Humidity                     70     9:21pm         50     9:51am         56
In Temp                    68.7     7:09pm       64.2     5:11am       67.0
Out Temp                   62.8     3:27pm       43.2     5:11am       52.3
SL Barometer              30.05    12:00am      29.77     1:33pm      29.89
   

Today's  Data File

11/7/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Barom SL SL Barom R  DailyRain   HourRain
                    °        mph        mph          %          %         °F         °F         in      in/hr         in         in
12:00am           202        0.0       14.3         38         59       66.9       45.7      30.05     -0.008       0.00       0.00
12:20am           202        5.8       11.0         38         57       66.6       46.0      30.05     -0.004       0.00       0.00
12:40am           225        5.1       12.3         37         57       66.4       46.0      30.04     -0.012       0.00       0.00
12:58am           202        2.7       15.2         38         56       66.0       45.9      30.04     -0.009       0.00       0.00
1:20am            158        2.2       10.1         38         56       65.8       45.5      30.03     -0.012       0.00       0.00
1:40am            180        3.8       12.3         38         56       65.7       45.3      30.01     -0.027       0.00       0.00
1:58am            180        6.3       10.3         38         56       65.5       45.3      30.01     -0.020       0.00       0.00
2:20am            180        4.3       10.7         38         55       65.3       45.1      30.00     -0.020       0.00       0.00
2:40am            180        0.0       11.4         38         55       65.1       45.1      29.99     -0.025       0.00       0.00
2:58am            270        4.7       11.9         38         55       64.9       45.0      29.98     -0.027       0.00       0.00
3:20am            202        5.6       11.2         38         55       64.8       44.6      29.98     -0.020       0.00       0.00
3:40am            158        4.0       11.0         38         55       64.8       44.2      29.98     -0.014       0.00       0.00
3:58am            180        4.0        9.6         38         55       64.6       44.1      29.96     -0.028       0.00       0.00
4:19am            158        3.1       11.4         38         56       64.6       43.7      29.96     -0.020       0.00       0.00
4:40am            225        2.9        9.0         38         58       64.4       43.5      29.95     -0.021       0.00       0.00
4:58am            180        4.5        7.6         38         59       64.4       43.5      29.93     -0.034       0.00       0.00
5:20am            248        3.4        9.0         38         59       64.2       43.3      29.93     -0.024       0.00       0.00
5:40am            202        3.4       11.0         38         59       64.2       43.3      29.93     -0.017       0.00       0.00
5:58am            180        0.0        9.2         38         59       64.2       43.5      29.92     -0.021       0.00       0.00
6:20am            158        0.0        9.0         38         59       64.2       43.5      29.91     -0.027       0.00       0.00
6:40am            180        0.0        6.9         38         57       64.8       43.7      29.91     -0.019       0.00       0.00
6:58am            180        4.3        6.9         38         57       65.3       43.7      29.91     -0.014       0.00       0.00
7:16am            225        0.0        7.2         38         56       65.7       44.1      29.91     -0.011       0.00       0.00
7:40am            225        4.5        6.7         39         56       65.8       44.2      29.90     -0.014       0.00       0.00
8:00am            225        3.6        8.5         39         56       66.0       44.8      29.89     -0.019       0.00       0.00
8:20am            225        2.7        7.6         38         55       66.4       45.5      29.89     -0.014       0.00       0.00
8:40am            158        3.6        9.6         38         55       66.7       46.8      29.88     -0.018       0.00       0.00
9:00am            225        4.3       20.4         38         53       66.9       47.8      29.88     -0.014       0.00       0.00
9:20am            158        6.5       12.3         38         52       67.1       49.3      29.88     -0.010       0.00       0.00
9:40am            202        1.3       10.1         38         51       67.5       50.4      29.87     -0.015       0.00       0.00
10:00am           248        5.1       13.6         38         50       67.6       51.3      29.87     -0.011       0.00       0.00
10:20am           225        1.6       13.9         38         52       67.8       52.3      29.85     -0.024       0.00       0.00
10:39am           158        1.8       16.3         38         51       67.8       53.2      29.84     -0.028       0.00       0.00
11:00am           202        7.6       14.1         37         52       68.0       54.1      29.83     -0.027       0.00       0.00
11:20am           225        2.5       15.9         38         52       68.0       54.9      29.83     -0.019       0.00       0.00
11:40am           248        9.8       15.9         38         52       68.2       55.6      29.83     -0.014       0.00       0.00
12:00pm           248        1.8       15.4         38         51       68.2       56.1      29.82     -0.018       0.00       0.00
12:20pm           248        1.3       12.3         38         52       68.2       56.8      29.81     -0.022       0.00       0.00
12:40pm           225        3.4       13.6         38         52       68.2       57.4      29.80     -0.022       0.00       0.00
1:00pm            225        6.7       15.2         37         52       68.2       58.1      29.78     -0.035       0.00       0.00
1:20pm            248        3.1       12.5         38         52       68.2       58.8      29.78     -0.025       0.00       0.00
1:40pm            270        4.9       15.9         38         52       68.0       59.4      29.77     -0.026       0.00       0.00
2:00pm            202        1.1       12.5         38         52       68.0       59.9      29.78     -0.011       0.00       0.00
2:20pm            135        5.1       15.7         39         52       68.2       60.6      29.78     -0.008       0.00       0.00
2:40pm            248        7.4       19.2         39         52       68.2       61.2      29.78     -0.004       0.00       0.00
3:00pm            270        5.4       17.5         39         51       68.0       61.9      29.78     -0.003       0.00       0.00
3:20pm            270        2.9       17.2         39         52       68.0       62.4      29.79      0.009       0.00       0.00
3:40pm            225        9.4       19.2         39         52       68.2       62.8      29.80      0.013       0.00       0.00
4:00pm            225        3.8       13.6         39         52       68.2       62.4      29.80      0.010       0.00       0.00
4:20pm            225       12.3       12.3         39         53       68.2       62.4      29.81      0.015       0.00       0.00
4:40pm            248        4.0       12.3         39         53       68.2       62.1      29.82      0.022       0.00       0.00
5:00pm            225        4.7        9.4         39         54       68.0       61.7      29.83      0.023       0.00       0.00
5:20pm            225       11.2       14.5         40         56       68.2       61.3      29.84      0.024       0.00       0.00
5:40pm            225        7.6       12.5         40         56       68.2       61.0      29.85      0.027       0.00       0.00
6:00pm            270        3.4       11.4         40         56       68.4       60.6      29.86      0.026       0.00       0.00
6:20pm            225        4.3        7.8         40         58       68.5       59.7      29.88      0.036       0.00       0.00
6:40pm            248        3.6        8.3         40         60       68.5       59.2      29.89      0.032       0.00       0.00
7:00pm            248        1.8        7.2         40         61       68.5       58.6      29.91      0.039       0.00       0.00
7:20pm            225        0.0        6.7         40         61       68.7       58.1      29.91      0.028       0.00       0.00
7:40pm            270        3.8        6.0         40         63       68.7       57.6      29.92      0.030       0.00       0.00
8:00pm            270        3.8        6.0         40         64       68.7       57.2      29.93      0.030       0.00       0.00
8:20pm            270        1.6        4.9         40         65       68.7       56.7      29.93      0.021       0.00       0.00
8:40pm            248        4.0        5.1         40         67       68.7       55.8      29.94      0.022       0.00       0.00
9:00pm            270        0.0        5.4         40         68       68.7       55.6      29.95      0.025       0.00       0.00
9:20pm            270        2.9        5.6         40         69       68.7       55.0      29.96      0.025       0.00       0.00
9:40pm            292        3.6        6.5         40         70       68.7       55.4      29.97      0.028       0.00       0.00
   

Yesterday's Data File

11/6/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Barom SL SL Barom R  DailyRain   HourRain
                    °        mph        mph          %          %         °F         °F         in      in/hr         in         in
12:00am           338        0.0        0.0         38         63       65.7       32.9      30.31      0.004       0.00       0.00
12:20am           338        0.0        0.0         38         63       65.5       32.7      30.32      0.010       0.00       0.00
12:40am           338        0.0        0.0         37         63       65.1       32.4      30.32      0.007       0.00       0.00
12:58am           338        0.0        0.0         37         63       64.8       32.2      30.33      0.013       0.00       0.00
1:20am            338        0.0        0.0         37         63       64.6       31.6      30.33      0.009       0.00       0.00
1:40am            338        0.0        0.0         37         64       64.4       31.5      30.33      0.006       0.00       0.00
1:58am            338        0.0        0.0         37         63       64.2       31.1      30.33      0.005       0.00       0.00
2:20am            338        0.0        0.0         37         65       64.0       31.1      30.33      0.003       0.00       0.00
2:40am            338        0.0        0.0         37         64       64.0       30.4      30.34      0.014       0.00       0.00
2:58am            338        0.0        0.0         37         64       63.9       30.4      30.33     -0.000       0.00       0.00
3:20am            338        0.0        0.0         36         65       63.9       30.4      30.35      0.017       0.00       0.00
3:40am            338        0.0        0.0         36         65       63.9       29.8      30.35      0.012       0.00       0.00
3:58am            338        0.0        0.0         36         65       63.7       29.5      30.35      0.009       0.00       0.00
4:20am            338        0.0        0.0         36         64       63.7       28.8      30.35      0.006       0.00       0.00
4:40am            338        0.0        0.0         36         65       63.7       28.6      30.35      0.004       0.00       0.00
4:58am            338        0.0        0.0         36         65       63.5       28.0      30.35      0.003       0.00       0.00
5:20am            338        0.0        0.0         36         65       63.5       28.0      30.36      0.011       0.00       0.00
5:40am            338        0.0        0.0         36         64       63.7       27.7      30.37      0.015       0.00       0.00
5:58am            338        0.0        0.0         37         64       64.4       27.3      30.37      0.011       0.00       0.00
6:20am            338        0.0        0.0         38         64       64.6       27.1      30.37      0.009       0.00       0.00
6:40am            338        0.0        0.0         38         65       64.6       27.0      30.37      0.007       0.00       0.00
6:58am            338        0.0        0.0         38         65       64.4       26.8      30.37      0.005       0.00       0.00
7:20am            338        0.0        0.0         38         64       64.4       26.4      30.36     -0.005       0.00       0.00
7:40am            338        0.0        0.0         39         65       64.6       26.4      30.36     -0.003       0.00       0.00
8:00am            338        0.0        0.0         39         66       65.1       27.3      30.37      0.004       0.00       0.00
8:20am            338        0.0        0.0         39         68       65.5       28.6      30.37      0.003       0.00       0.00
8:40am            338        0.0        0.0         39         70       65.7       30.6      30.37      0.002       0.00       0.00
9:00am            338        0.0        0.0         39         72       66.0       32.5      30.37      0.002       0.00       0.00
9:20am            202        0.0        4.0         38         72       66.4       34.3      30.37      0.001       0.00       0.00
9:40am            158        0.0        4.5         38         70       66.6       35.8      30.37      0.001       0.00       0.00
9:59am            202        2.2        6.3         38         66       66.7       37.2      30.36     -0.006       0.00       0.00
10:20am           158        4.0        8.7         38         63       66.9       38.3      30.35     -0.014       0.00       0.00
10:40am           225        0.0        6.5         39         61       66.9       39.4      30.35     -0.010       0.00       0.00
11:00am           158        0.0        7.4         38         60       66.9       40.1      30.34     -0.015       0.00       0.00
11:20am           202        0.4        8.3         38         58       66.9       41.2      30.34     -0.011       0.00       0.00
11:40am           158        4.7        9.4         38         55       66.9       41.7      30.32     -0.025       0.00       0.00
12:00pm           158        2.9       10.1         37         52       66.7       42.4      30.31     -0.026       0.00       0.00
12:20pm           158       10.1       10.1         37         51       66.7       43.3      30.30     -0.029       0.00       0.00
12:40pm           158        9.0       11.9         37         49       66.7       43.7      30.29     -0.028       0.00       0.00
1:00pm            180        0.0       11.9         37         48       66.7       44.4      30.28     -0.030       0.00       0.00
1:20pm            202        6.3       10.5         37         48       66.6       45.1      30.27     -0.029       0.00       0.00
1:40pm            158        5.1       11.0         37         49       66.4       45.9      30.27     -0.021       0.00       0.00
2:00pm            135        5.8       13.9         37         49       66.4       46.4      30.25     -0.032       0.00       0.00
2:20pm            158        3.8       12.8         37         49       66.2       46.6      30.24     -0.030       0.00       0.00
2:40pm            135        6.9       12.5         38         49       66.0       46.6      30.23     -0.029       0.00       0.00
3:00pm            292        2.2       11.6         37         49       65.8       46.8      30.22     -0.032       0.00       0.00
3:20pm            158       10.5       13.4         38         48       65.7       46.8      30.21     -0.031       0.00       0.00
3:40pm            158        2.5       11.6         38         47       65.7       46.6      30.21     -0.022       0.00       0.00
4:00pm            180        0.0       13.4         38         46       65.5       46.2      30.20     -0.024       0.00       0.00
4:20pm            158        0.0        9.6         38         45       65.3       45.9      30.20     -0.018       0.00       0.00
4:40pm            158        4.5        9.2         38         45       65.5       45.7      30.18     -0.027       0.00       0.00
5:00pm            158        4.7       10.3         38         45       66.2       45.3      30.18     -0.020       0.00       0.00
5:20pm            158        4.0       11.9         38         46       66.6       45.3      30.17     -0.025       0.00       0.00
5:40pm            158        3.8       11.0         38         47       66.9       45.3      30.16     -0.025       0.00       0.00
6:00pm            135        4.7       10.1         38         48       67.1       45.1      30.15     -0.029       0.00       0.00
6:20pm            158        3.4       11.4         38         48       67.3       45.1      30.16     -0.009       0.00       0.00
6:40pm            135        2.5        8.7         38         49       67.5       44.8      30.14     -0.023       0.00       0.00
7:00pm            158        4.7       10.5         38         50       67.6       44.4      30.14     -0.016       0.00       0.00
7:20pm            158        5.1       11.2         38         52       67.6       44.4      30.14     -0.012       0.00       0.00
7:40pm            158        1.1       13.4         37         54       67.6       44.8      30.13     -0.017       0.00       0.00
8:00pm            135        1.8       10.1         37         56       67.6       44.4      30.13     -0.012       0.00       0.00
8:20pm            135        3.1        9.0         37         59       67.6       43.5      30.11     -0.026       0.00       0.00
8:40pm            158        2.5        8.3         37         60       67.6       43.2      30.10     -0.027       0.00       0.00
9:00pm            158        0.0        7.4         37         62       67.6       43.0      30.09     -0.028       0.00       0.00
9:20pm            180        5.1       10.5         37         63       67.6       42.8      30.09     -0.020       0.00       0.00
9:40pm            158        5.4        9.0         37         64       67.6       43.0      30.08     -0.023       0.00       0.00
10:00pm           158        3.8       10.1         37         65       67.5       43.2      30.07     -0.026       0.00       0.00
10:20pm           225        2.9       10.7         37         65       67.5       43.5      30.06     -0.026       0.00       0.00
10:40pm           180       11.9       11.9         37         64       67.5       43.9      30.06     -0.019       0.00       0.00
11:00pm           158        2.5       11.9         38         63       67.5       45.0      30.06     -0.013       0.00       0.00
11:20pm           180        6.7       11.9         39         62       67.5       45.3      30.05     -0.017       0.00       0.00
11:40pm           202        0.7       10.5         39         60       67.3       45.5      30.05     -0.012       0.00       0.00

Home | Our House | Photo Gallery | Weather


Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet