| P | ? | ||||
| m. | ? | ||||
| Children: | |||||
| P1 | William Edward Place | ||||
| P2 | John Place | ||||
| P3 | Joe Place | ||||
| P4 | Carrie Place | ||||
| P5 | |||||
| P1 | William Edward Place born ? | ||||
| m. | Mae Elizebeth (Louise) Zimmerman 1893 (1/2 Welsh?) born 23 May, 1876, died 13 Sept., 1921 (diptheria) 2 younger sisters, Violet and Cora; divorced winter of 1901 (William deserted) died early 50's? | ||||
| (Mae) m. Chas Scheppy 1903; children designated "S" are from this marriage | |||||
| children: | |||||
| P11 | Elva Mae Place | 1 Jan 1896 | 1987? | ||
| P12 | Fern Irene Place | 24 May 1898 | |||
| P13 | Chas Clifford Place | 20 Feb 1901 | 30 Jan 1956 | ||
| S14 | Leona Alreka Scheppy (lived in MO) | ||||
| S15 | Bessie Scheppy | ||||
| S16 | Edith Scheppy (Bessie & Edith were twins) | ||||
| S17 | Carl Scheppy | ||||
| S18 | Clyde Scheppy (Carl and Clyde were twins) | ||||
| P2 | John Place | ||||
| m. | |||||
| children: | |||||
| P21 | Glean (Glenn?)Place | ||||
| P22 | Hazel Place | 1987 | |||
| P3 | Joe Place | |
| m. | ||
| children: | ||
| several | ||
| P4 | Carrie Place | |
| m. | ||
| (no children) | ||
| P11 | Elva Mae Place born 1 Jan 1896 d. 1987? Garden City, MI | ||||
| m. | Howell | ||||
| m. | Newman | ||||
| children: | |||||
| P111 | Doris Howell | ||||
| P12 | Fern Irene Place born 24 May 1898 |
| P13 | Chas Clifford Place born 20 Feb. 1901 Topinobee MI? d. 30 Jan. 1956 cancer, 18283 Vaughan, Detroit, Michigan 48219 | ||||
| m. | Eva Howell (born 14 Jul 1901 died May 1986, Detroit, Michigan | ||||
| children: | |||||
| P131 | Betty Jane Place | 28 Jun 1925 | |||
| P132 | Audrey Place | ||||
Chas went by C. Clifford because he didn't like his stepfather Chas. Took mechanics at Cass Tech. night school. Was Third Degree Mason, mechanic for Michigan Consolidated Gas Co.
| S16 | Edith Scheppy | ||||
| m. | Lou Corneil | ||||
| children: | |||||
| S161 | Tom Corneil | ||||
| S162 | Mary Lou Corneil | ||||
| S163 | Doug Corneil | ||||
Edith and Lou lived in Levering, Michigan. He sold Auto Owner's Insurance. They later moved to Mackinac City.
| P22 | Hazel Place died 1987?, Flushing, Michigan | ||||
| m. | Dorland | ||||
| children: | |||||
| P221 | |||||
| P222 | Dick Dorland | ||||
He was a pharmacist in Flint, MI.
| P111 | Doris Howell | ||||
| m. | Arthur Straub | ||||
| children: | |||||
| P1111 | |||||
| P1112 | |||||
| P1113 | Beverly Straub | ||||
| P1114 | Leon Straub | 1952? | |||
| P1115 | Chuck Straub | 1955? | |||
| P1116 | Joe Straub | ||||
| P1117 | Susan Straub | ||||
Doris lives in Garden City, Michigan. Art was a mechanic with Mich. Con. Gas.
| P131 | Betty Jane Place born 28 June 1925 Detroit, Michigan | |||||
| m. | William Murphy 2 Aug 1947; divorced 1975 | |||||
| m. | Harrison Fox Oct 1977 | |||||
| children: | ||||||
| P1131 | Dennis Murphy | 10 Apr 1952 | ||||
Harrison and Betty live in Farmington Hills, Michigan. Harrison is a retired meter reader from Mich. Con. Gas Co.
| P221 | Dorland | ||||
| m. | |||||
| children: | |||||
| P2211 | Steve Dorland | ||||
| P2212 | Rick Dorland | ||||
| P2213 | Robert Dorland | ||||
Live in Flint or Flushing, Michigan.
| P222 | Dick Dorland | ||||
| m. | Yvonne | ||||
| children: | |||||
| P2221 | Danel (adopted) | ||||
Dick and Yvonne live in Sierra Vista, Arizona, where he is retired pharmacist. They live in a large mobile home on several acres of desert.