| School | Date | Number | Title | Credits | Grade |
| MCCC | 72 Fall | BIO 210 | Microbiology | 3 | C |
| MSU | 73 Sum | MTH 112 | Calculus I with Analytical Geometry | 3.3 | 4.0 |
| MSU | 73 Fall | MTH 113 | Calculus 2 with Analytical Geometry | 3.3 | 3.0 |
| MSU | 73 Fall | CEM 141 | Principles of Chemistry | 2.7 | 2.5 |
| MSU | 73 Fall | CEM 161 | Intro Chemistry Lab | 0.7 | 2.5 |
| MCCC | 74 Spr | MTH 257 | Analytic Geometry & Calculus 3 | 4 | A |
| OU | 74 Fall | PHY 151 | Introductory Physics I | 4 | 2.7 |
| MCCC | 74 Spr | MTH 258 | Analytic Geometry & Calculus 4 | 4 | A |
| MCCC | 74 Spr | MTH 260 | Differential Equations | 3 | A |
| MCCC | 74 Spr | PHY 210 | Macrophysics | 4 | C |
| MCCC | 78 Sum | CHM 118 | Principles of Chemestry II | 4 | A |
| OU | 78 Fall | PHY 152 | Introductory Physics II | 4 | 3.8 |
| OU | 78 Fall | APM 331 | Application Analysis and Matrix Theory | 4 | 3.5 |
| OU | 79 Win | APM 332 | Application Analysis and Matrix Theory | 4 | 1.5 |
| OU | 79 Fall | MTH 256 | Introduction to Linear Algebra | 4 | 3.3 |
| OU | 79 Fall | PHY 400 | Undergraduate Seminar | 1 | 4.0 |
| OU | 80 Win | APM 363 | Discrete Mathematics | 4 | 3.2 |
| OU | 80 Win | MTH 305 | Modern Mathematics | 2 | 3.7 |
| OU | 80 Win | PHY 400 | Undergraduate Seminar | 1 | 4.0 |
| OU | 80 Fall | APM 335 | Introduction to Numerical Analysis | 4 | 2.7 |
| OU | 81 Win | STA 321 | Applied Statistics | 4 | 4.0 |
| UM-D | 93 Spr | ISE 317 | Engineering Probability & Statistics | 3 | A |
| UM-D | 93 Fall | ISE 500 | Model of Operation Research | 3 | A |
| UM-D | 94 Win | ISE 510 | Probability & Statistical Models | 3 | A |
| Total: | 77 | ||||
| Overall GPA:: | 3.32 | ||||
Tony Wesley
Comments to author: tony@tonywesley.com
Last Updated: May 12, 2000