| School | Date | Number | Title | Credits | Grade |
| MCCC | 72 Spr | DP 101 | Computer Principles | 4 | A |
| MSU | 73 Sum | CPS 120 | Comp Prog for Engineering & Science | 2 | 4.0 |
| USAF | 75 | EDP 1702 | Fundamentals of Computer Math | 1 | S |
| OU | 78 Fal | CIS 181 | Intro Comp Science II | 4 | 2.8 |
| OU | 79 Win | CIS 382 | Intro to Info Structures | 4 | 2.5 |
| OU | 79 Win | CIS 480 | Applied Numerical Methods | 4 | 1.9 |
| OU | 79 Fal | CIS 290 | Comp Organization & Assembly Programming | 4 | 2.6 |
| OU | 79 Fal | CIS 481 | Applied Methods: Matrix Methods | 4 | 3.3 |
| OU | 80 Win | CIS 385 | Programming Languages | 4 | 4.0 |
| OU | 80 Win | CIS 465 | Translation of Computer Languages | 4 | 2.5 |
| OU | 80 Spr | CIS 470 | Microprocessors and Microcomputers | 4 | 2.8 |
| OU | 80 Sum | CIS 220 | Computer Based Information Systems | 4 | 3.8 |
| OU | 80 Fal | CIS 595 | Special Topics: Computer Graphics | 4 | 3.7 |
| MCCC | 81 Spr | BDP 121 | Programming in RPG | 4 | B |
| MCCC | 81 Spr | BDP 226 | COBOL Programming I | 4 | A |
| MCCC | 81 Spr | BDP 236 | Intro Systems Analysis Techniques | 4 | A |
| OCC | 92 Fal | CIS 180.4 | Special Topics: C++ | 4 | A |
| OCC | 93 Win | CIS 281 | Data Structures | 4 | A |
| UM-D | 94 Fal | CIS 553 | Software Engineering | 3 | A |
| UM-D | 95 Win | CIS 578 | Advanced Operating Systems | 3 | A- |
| UM-D | 95 Fal | ECE 575 | Computer Architecture | 3 | A- |
| UM-D | 96 Win | CIS 556 | Database Systems | 3 | A |
| UM-AA | 96 Fal | EECS 543 | Knowledge Based Systems | 3 | B+ |
| UM-AA | 97 Win | EECS 492 | Intro to Art. Intelligence | 4 | A- |
| UM-AA | 97 Fal | EECS 574 | Theoretical Computer Science I | 4 | B+ |
| UM-AA | 98 Win | EECS 592 | Advanced Artificial Intelligence | 4 | A- |
| UM-AA | 00 Win | EECS 593 | Programming Languages | 4 | B |
| Total: | 98 |
Tony Wesley
Comments to author: tony@tonywesley.com
Last Updated: February 16, 2001